Metadata Dublin Core Market mindset can increase allocations in the trust game through proportional thinking
StatusPost-Print
cris.lastimport.scopus | 2024-12-30T04:10:18Z | |
dc.abstract.en | Prior research has demonstrated that adopting the market mindset hinders interpersonal trust. In the present work, we show that this effect is not universal, as trust can rise when people with the market mindset perceive the situation as resembling market-pricing principles. We start with showing that the Trust Game represents an interaction that people perceive as being more similar to market-pricing relationships rather than to communal-sharing relationships (Pilot Study; N = 114). In a series of three experiments, we then demonstrate that (1) compared to controls, participants with the market mindset make larger allocations in the Trust Game (Experiment 1; N = 131); (2) this effect is mediated by the motivation to use proportional thinking (preregistered Experiment 2; N = 581); and (3) compared to controls, people with the market mindset are more sensitive to proportions - their allocations in the Trust Game are significantly higher when multiplied by four compared to when multiplied by two (preregistered Experiment 3; N = 931). | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Wydział Psychologii w Katowicach | |
dc.contributor.author | Kuźmińska, Anna O. | |
dc.contributor.author | Gąsiorowska, Agata | |
dc.contributor.author | Hełka, Anna | |
dc.contributor.author | Zaleśkiewicz, Tomasz | |
dc.date.access | 2024-01-09 | |
dc.date.accessioned | 2024-10-04T06:23:47Z | |
dc.date.available | 2024-10-04T06:23:47Z | |
dc.date.created | 2023-08-01 | |
dc.date.issued | 2024-07 | |
dc.description.accesstime | before_publication | |
dc.description.grantnumber | 2012/07/N/HS6/02252 | |
dc.description.grantnumber | 2016/21/B/HS6/01188 | |
dc.description.grantnumber | 2021/41/B/HS6/03104 | |
dc.description.granttitle | Efekt wielokrotnej aktywizacji idei pieniędzy | |
dc.description.granttitle | Pieniądze i etyka. Konsekwencje zorientowania umysłu na wartości rynkowe wskutek kontaktu z pieniędzmi dla przestrzegania lub łamania standardów etycznych. | |
dc.description.granttitle | Zaufanie jako zjawisko polimorficzne. Psychologiczna specyfika zaufania w relacjach wspólnotowych i rynkowych | |
dc.description.issue | 2 | |
dc.description.physical | 376-390 | |
dc.description.version | final_author | |
dc.description.volume | 30 | |
dc.identifier.doi | 10.1037/xap0000499 | |
dc.identifier.eissn | 1939-2192 | |
dc.identifier.issn | 1076-898X | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/318 | |
dc.identifier.weblink | https://psycnet.apa.org/doiLanding?doi=10.1037%2Fxap0000499 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | market relationships | |
dc.subject.en | market mindset | |
dc.subject.en | trust | |
dc.subject.en | Trust Game | |
dc.subject.en | proportional thinking | |
dc.swps.sciencecloud | nosend | |
dc.title | Market mindset can increase allocations in the trust game through proportional thinking | |
dc.title.journal | Journal of Experimental Psychology: Applied | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Market mindset can increase allocations in the trust game through proportional thinking (VoR).pdf
- Size:
- 984.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cały tekst artykułu
Loading...
- Name:
- Market mindset can increase allocations in the trust game through proportional thinking (AAM).pdf
- Size:
- 757.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: