Dataset Polskie Generalne Studium Wyborcze 1997-2023, Zbiór Zharmonizowany
| dc.abstract.en | The release includes the harmonized dataset (polnes_hrm_v6.rds / .csv) together with three supporting files: variable_index.csv, which documents all harmonized variables; value_labels.csv, which contains harmonized value labels for categorical variables; and party_labels.csv, which provides party-code mappings and crosswalks to major comparative party datasets. Together, these files constitute the full version of the POLNES Harmonized Dataset release. On the other hand core version of the data A version of the dataset with core variables is also provided as polnes_core.csv, polnes_core.rds, and polnes_core.dta. Codebooks describing variables and coding schemes are also included. The Polish National Election Study (POLNES) is a comprehensive research project focused on analyzing parliamentary elections in Poland. Established as a long-term comparative study, POLNES examines electoral dynamics over time and across different political contexts. The project is designed to provide both continuity and adaptability, ensuring that its core survey questions remain consistent while also incorporating new themes reflecting the evolving political and social landscape. The first edition of POLNES took place in 1997, marking the beginning of a systematic approach to studying Polish elections. Professor Radosław Markowski was one of the founding figures of POLNES and served as the study leader through the 2019 edition. From the 2023 edition onward, Professor Mikołaj Cześnik has served as the study leader. POLNES is based on nationally representative post-election surveys of adult Polish citizens, primarily conducted using face-to-face interviews (CAPI). The questionnaires combine long-standing core measures with standardized modules from the Comparative Study of Electoral Systems (CSES), enabling both longitudinal analyses within Poland and cross-national comparisons of electoral behavior. They cover a broad range of topics, including socio-demographic characteristics (e.g. age, gender, education, occupation, and income), attitudes toward democracy and the economy, opinions on major social issues, political participation, turnout, and vote choice. Each wave also includes questions reflecting the specific political events and social developments surrounding a given election. The creation of this dataset was funded by the National Science Centre (Narodowe Centrum Nauki, Poland), project no. 2022/45/B/HS5/03493, conducted at the Institute of Social Sciences, SWPS University in Warsaw. | |
| dc.affiliation | Wydział Nauk Społecznych w Warszawie | |
| dc.affiliation | Instytut Nauk Społecznych | |
| dc.contributor.author | Cześnik, Mikołaj | |
| dc.contributor.author | Sychowiec, Maciej | |
| dc.contributor.author | Szczupska, Oliwia | |
| dc.contributor.author | Markowski, Radosław | |
| dc.contributor.author | Beilin, Felix | |
| dc.coverage.from | 1997-09-27 | |
| dc.coverage.to | 2023-12-16 | |
| dc.dataset.version | 1 | |
| dc.date.accessioned | 2026-10-26T12:14:40Z | |
| dc.date.available | 2026-08-06 | |
| dc.description.access | CC0 1.0 | |
| dc.description.financeorg | Narodowe Centrum Nauki, nr grantu 2022/45/B/HS5/03493 | |
| dc.description.grantnumber | 2022/45/B/HS5/03493 | |
| dc.identifier.doi | https://doi.org/10.7910/DVN/DIVBSN | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2668 | |
| dc.language | en | |
| dc.pbn.affiliation | nauki o polityce i administracji | |
| dc.pbn.affiliation | nauki socjologiczne | |
| dc.relation.publication | https://doi.org/10.1057/s41295-026-00496-1 | |
| dc.rights.original | Other | |
| dc.subject.en | Elections | |
| dc.subject.en | Political Science | |
| dc.subject.en | Public Opinion | |
| dc.subject.en | Poland | |
| dc.subject.en | Voting Behavior | |
| dc.subject.en | Longitudinal Survey Data | |
| dc.subject.en | Political Attitudes | |
| dc.subject.pl | Wybory | |
| dc.subject.pl | Nauki Polityczne | |
| dc.subject.pl | Zachowania wyborcze | |
| dc.subject.pl | Opinia publiczna | |
| dc.subject.pl | Polska | |
| dc.subject.pl | Postawy polityczne | |
| dc.subject.pl | Badania wyborcze | |
| dc.submitter.afilliation | Uniwersytet SWPS | |
| dc.submitter.email | [email protected] | |
| dc.submitter.name | Maciej Sychowiec | |
| dc.submitter.role | Post-doc | |
| dc.title | Polskie Generalne Studium Wyborcze 1997-2023, Zbiór Zharmonizowany | |
| dc.title.alternative | Polish National Election Study 1997-2023, Harmonized Dataset | |
| dspace.entity.type | Dataset |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- polnes_core_codebook_EN.pdf
- Size:
- 854.58 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- polnes_core_codebook_PL.pdf
- Size:
- 861.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: