Dataset Eat smart at night, remember right: Evening eating patterns impact on memory
dc.abstract.en | There are 4 files: 2 .sav files with the original database and 2 Excel files with variable descriptions. 1. "SubjectiveMemoryFood.sav" â dataset on subjective memory functioning in relation to overall dietary habits and specific meal types. 2. "SubjectiveMemoryFood.xlsx" â variable description file including "variable name", "description", "type of values", and "possible values" for "SubjectiveMemoryFood.sav" database. 3. "ObjectiveMemoryFood.sav" â dataset on objective memory functioning in relation to daily dietary habits and evening food choices. 4. "ObjectiveMemoryFood.xlsx" â vvariable description file including "variable name", "description", "type of values", and "possible values" for "ObjectiveMemoryFood.sav" database. | |
dc.affiliation | Instytut Nauk Humanistycznych | |
dc.affiliation | WydziaĆ Psychologii w Warszawie | |
dc.affiliation | Instytut Psychologii | |
dc.contactperson.afilliation | SWPS University | |
dc.contactperson.email | [email protected] | |
dc.contactperson.name | Anna DĆugajczyk | |
dc.contactperson.role | Data Steward | |
dc.contributor.author | Kossowska-WywiaĆ, Maria | |
dc.contributor.author | Brzezicka, Aneta | |
dc.coverage.from | 2024-06-25 | |
dc.coverage.to | 2024-09-18 | |
dc.date.accessioned | 2025-06-13T12:39:39Z | |
dc.date.available | 2025-06-12 | |
dc.description.access | Data will be made available to anyone who requests it. | |
dc.description.financeorg | NCN 2021/43/O/HS6/02074 | |
dc.identifier.doi | 10.58142/swps-mkw-ab-06/2025 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1518 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights.original | LimitedAccess | |
dc.subject.en | daily dietary habits | |
dc.subject.en | evening dietary habits | |
dc.subject.en | FFQ | |
dc.subject.en | subjective memory functioning | |
dc.subject.en | episodic memory | |
dc.subject.en | short-term memory | |
dc.submitter.afilliation | SWPS University | |
dc.submitter.afilliation | SWPS University | |
dc.submitter.email | [email protected] | |
dc.submitter.email | [email protected] | |
dc.submitter.name | Maria Kossowska-WywiaĆ | |
dc.submitter.name | Aneta Brzezicka | |
dc.submitter.role | PhD student | |
dc.submitter.role | PI | |
dc.title | Eat smart at night, remember right: Evening eating patterns impact on memory | |
dspace.entity.type | Dataset |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- SubjectiveMemoryFood.xlsx
- Size:
- 19.25 KB
- Format:
- Microsoft Excel XML
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: