Dublin Core Metadata Political Parties and Ideological Representation
StatusVoR
| dc.abstract.en | This chapter analyses the representation of Polish voters by political parties, dissecting party stability and voter allegiance over recent years. It finds that the electoral connection has strengthened: a clear majority of voters in 2019 consistently voted for similar ideological parties compared with a minority in 2001. However, the picture regarding ideological congruence and representation is complex. Despite growing alignment between voters and their preferred parties along the Left–Right spectrum, it is unclear whether or not this signifies ideological representation. Discrepancies surface when delving into more explicit ideological dimensions such as European integration and sociocultural and economic issues, in which there are shifting patterns of congruence influenced by party stances. Furthermore, party performance appears to influence representation, with ideological congruence becoming a stronger determinant of voting during successful periods. This suggests that voters’ perceptions of success may be more integral than ideological kinship to their sense of being represented by a party. | |
| dc.affiliation | Wydział Nauk Społecznych | |
| dc.affiliation | Wydział Nauk Społecznych w Warszawie | |
| dc.affiliation | Instytut Nauk Społecznych | |
| dc.contributor.author | Stanley, Benjamin | |
| dc.contributor.editor | Walecka, Katarzyna | |
| dc.contributor.editor | Guerra, Simona | |
| dc.contributor.editor | Casal, Bertoa, Fernando | |
| dc.date.access | 2026-01-21 | |
| dc.date.accessioned | 2026-01-21T13:16:31Z | |
| dc.date.available | 2026-01-21T13:16:31Z | |
| dc.date.created | 2025-12-18 | |
| dc.date.issued | 2025-12-18 | |
| dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>This chapter analyses the representation of Polish voters by political parties, dissecting party stability and voter allegiance over recent years. It finds that the electoral connection has strengthened: a clear majority of voters in 2019 consistently voted for similar ideological parties compared with a minority in 2001. However, the picture regarding ideological congruence and representation is complex. Despite growing alignment between voters and their preferred parties along the Left–Right spectrum, it is unclear whether or not this signifies ideological representation. Discrepancies surface when delving into more explicit ideological dimensions such as European integration and sociocultural and economic issues, in which there are shifting patterns of congruence influenced by party stances. Furthermore, party performance appears to influence representation, with ideological congruence becoming a stronger determinant of voting during successful periods. This suggests that voters’ perceptions of success may be more integral than ideological kinship to their sense of being represented by a party.</jats:p> | |
| dc.description.accesstime | at_publication | |
| dc.description.physical | 596–630 | |
| dc.description.sdg | NoSDGsAreRelevantForThisPublication | |
| dc.description.series | Oxford Handbooks | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1093/oxfordhb/9780192873149.013.0030 | |
| dc.identifier.eisbn | 9780191976001 | |
| dc.identifier.isbn | 9780192873149 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2152 | |
| dc.identifier.weblink | https://academic.oup.com/edited-volume/61792/chapter-abstract/545156971?redirectedFrom=fulltext | |
| dc.language | en | |
| dc.pbn.affiliation | nauki o polityce i administracji | |
| dc.publisher.ministerial | Oxford University Press | |
| dc.relation.book | The Oxford Handbook of Polish Politics | |
| dc.relation.language | en | |
| dc.relation.pages | 1120 | |
| dc.rights | ClosedAccess | |
| dc.rights.explanation | zamknięty dostęp | |
| dc.rights.question | No_rights | |
| dc.share.mono | OTHER | |
| dc.subject.en | voting behaviour | |
| dc.subject.en | representation | |
| dc.subject.en | ideology | |
| dc.subject.en | realignment | |
| dc.subject.en | party performance | |
| dc.swps.sciencecloud | send | |
| dc.title | Political Parties and Ideological Representation | |
| dc.title.journal | The Oxford Handbook of Polish Politics | |
| dc.type | MonographyChapter | |
| dspace.entity.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: