Dublin Core Metadata Well-being in isolation: Exploring artistic immersive virtual environments in a simulated lunar habitat to alleviate asthenia symptoms
StatusPost-Print
dc.abstract.en | Revived interest in lunar and planetary exploration is heralding a new era for human spaceflight, characterized by frequent strain on astronaut’s mental well-being, which stems from increased exposure to isolated, confined, and extreme (ICE) conditions. Whilst Immer- sive Virtual Reality (IVR) has been employed to facilitate self-help interventions to mitigate challenges caused by isolated environments in several domains, its applicability in support of future space expe- ditions remains largely unexplored. To address this limitation, we administered the use of distinct IVR environments to crew mem- bers (n=5) partaking in a simulated lunar habitat study. Utilizing a Bayesian approach to scrutinize small group data, we discovered a significant relationship between IVR usage and a reduction in per- ceived stress-related symptoms, particularly those associated with asthenia (syndrome often linked to chronic fatigue and weakness; a condition characterized by feelings of energy depletion or exhaus- tion that can be amplified in ICE conditions). The reductions were most prominent with the use of interactive virtual environments. The ’Aesthetic Realities’ - virtual environments conceived as art exhibits - received exceptional praise from our participants. These environments mark a fascinating convergence of art and science, holding promise to mitigate effects related to isolation in spaceflight training and beyond. | |
dc.affiliation | Instytut Psychologii, Emotion Cognition Lab | |
dc.affiliation | Instytut Psychologii | |
dc.conference | 2023 IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | |
dc.conference.country | Australia | |
dc.conference.coverage | international | |
dc.conference.datefinish | 2023-10-20 | |
dc.conference.datestart | 2023-10-16 | |
dc.conference.place | Sydney | |
dc.conference.series | IEEE/ACM International Symposium on Mixed and Augmented Reality | |
dc.conference.seriesshortcut | ISMAR | |
dc.conference.seriesweblink | https://ieeexplore.ieee.org/xpl/conhome/1000465/all-proceedings | |
dc.conference.shortcut | ISMAR | |
dc.conference.weblink | https://ieeexplore.ieee.org/xpl/conhome/10316350/proceeding | |
dc.contributor.author | Pochwatko, Grzegorz | |
dc.contributor.author | Kopeć, Wiesław | |
dc.contributor.author | Świdrak, Justyna | |
dc.contributor.author | Jaskulska, Anna | |
dc.contributor.author | Skorupska, Kinga H. | |
dc.contributor.author | Karpowicz, Barbara | |
dc.contributor.author | Masłyk, Rafał | |
dc.contributor.author | Grzeszczuk, Maciej | |
dc.contributor.author | Barnes, Steven | |
dc.contributor.author | Borkiewicz, Paulina | |
dc.contributor.author | Kobyliński, Paweł | |
dc.contributor.author | Pabiś-Orzeszyna, Michał | |
dc.contributor.author | Balas, Robert | |
dc.contributor.author | Lazarek, Jagoda | |
dc.contributor.author | Dufresne, Florian | |
dc.contributor.author | Bensch, Leonie | |
dc.contributor.author | Nilsson, Tommy | |
dc.contributor.editor | Bruder, Gerd | |
dc.contributor.editor | Olivier, Anne-Hélène | |
dc.contributor.editor | Cunningham, Andrew | |
dc.contributor.editor | Peng, Evan Yifan | |
dc.contributor.editor | Grubert, Jens | |
dc.contributor.editor | Williams, Ian | |
dc.date.access | 2024-02-22 | |
dc.date.accessioned | 2024-02-22T11:02:52Z | |
dc.date.available | 2024-02-22T11:02:52Z | |
dc.date.created | 2023-08-08 | |
dc.date.issued | 2023-12-04 | |
dc.description.accesstime | after_publication | |
dc.description.editionsource | notedition | |
dc.description.physical | 185-194 | |
dc.description.version | final_author | |
dc.identifier.doi | 10.1109/ISMAR59233.2023.00033 | |
dc.identifier.eisbn | 979-8-3503-2838-7 | |
dc.identifier.isbn | 979-8-3503-2839-4 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/510 | |
dc.identifier.weblink | https://ieeexplore.ieee.org/document/10316419 | |
dc.language | en | |
dc.language.subject | en | |
dc.pbn.affiliation | psychologia | |
dc.pubinfo | Sydney | |
dc.publisher.ministerial | Institute of Electrical and Electronics Engineers (IEEE) | |
dc.relation.book | 2023 IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | |
dc.relation.language | en | |
dc.relation.pages | 1258 | |
dc.rights | CC-BY-NC-ND | |
dc.rights.question | Yes_rights | |
dc.share.mono | OPEN_REPOSITORY | |
dc.subject.en | Human-centered computing | |
dc.subject.en | Virtual reality | |
dc.subject.en | Applied computing | |
dc.subject.en | Fine arts | |
dc.subject.en | Psychology | |
dc.swps.sciencecloud | send | |
dc.title | Well-being in isolation: Exploring artistic immersive virtual environments in a simulated lunar habitat to alleviate asthenia symptoms | |
dc.title.journal | 2023 IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | |
dc.type | MonographyChapterConference | |
dspace.entity.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Well-being in Isolation: Exploring Artistic Immersive Virtual Environments in a Simulated Lunar Habitat to Alleviate Asthenia Symptoms.pdf
- Size:
- 17.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cały tekst artykułu
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: