Dublin Core Metadata Gaze-based Metrics of Cognitive Load in a Conjunctive Visual Memory Task
StatusVoR
dc.abstract.en | Measurement of Cognitive Load (CL) is of considerable importance to Human-Computer Interaction (HCI) as it relates to ease of learn- and usability. Numerous methods have been used for this purpose, both subjective and objective. The former relies on perception of expended effort subject to confounding factors. Among objective measures, eye tracking has demonstrated its effectiveness as a precise and non-invasive alternative. Since eye-tracking indices have mainly been tested in tasks involving single visual properties (e.g., shape), this work aims to compare their sensitivity to conjunctive features. Specifically, this study evaluates the Low/High Index of Pupillary Activity (LHIPA) and microsaccade magnitude in the Color Visual Short-Term Memory (CVSTM) task versus the previously validated n-back task. Results show LHIPA and microsaccade magnitude are as effective in discerning baseline and task in CVSTM as in n-back, replicating earlier results and extending their reliability for evaluation of CL in tasks involving multivalent conjunctive features. | |
dc.affiliation | Wydział Psychologii w Warszawie | |
dc.affiliation | Instytut Psychologii | |
dc.conference | International Conference on Human Factors in Computing Systems 2023 | |
dc.conference.country | Niemcy | |
dc.conference.datefinish | 2023-04-28 | |
dc.conference.datestart | 2023-04-23 | |
dc.conference.place | Hamburg | |
dc.conference.series | International Conference on Human Factors in Computing Systems | |
dc.conference.seriesshortcut | CHI | |
dc.conference.seriesweblink | https://chi2023.acm.org/ | |
dc.conference.shortcut | CHI'23 | |
dc.conference.weblink | https://chi2023.acm.org/ | |
dc.contributor.author | Bacchin, Davide | |
dc.contributor.author | Gehrer, Nina A. | |
dc.contributor.author | Krejtz, Krzysztof | |
dc.contributor.author | Duchowski, Andrew T. | |
dc.contributor.author | Gamberini, Luciano | |
dc.date.access | 2023 | |
dc.date.accessioned | 2024-01-14T11:32:34Z | |
dc.date.available | 2024-01-14T11:32:34Z | |
dc.date.issued | 2023 | |
dc.description.accesstime | at_publication | |
dc.description.physical | 1-8 | |
dc.description.version | final_published | |
dc.identifier.doi | 10.1145/3544549.3585650 | |
dc.identifier.isbn | 9781450394222 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/362 | |
dc.identifier.weblink | https://dl.acm.org/doi/10.1145/3544549.3585650 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.publisher | Association for Computing Machinery | |
dc.publisher.ministerial | Association for Computing Machinery | |
dc.relation.book | CHI EA '23 : extended abstracts of the 2023 CHI Conference on Human Factors in Computing Systems | |
dc.rights | ClosedAccess | |
dc.rights.explanation | Materiał konferencyjny, płatny dostęp. | |
dc.rights.question | No_rights | |
dc.share.mono | OTHER | |
dc.swps.sciencecloud | nosend | |
dc.title | Gaze-based Metrics of Cognitive Load in a Conjunctive Visual Memory Task | |
dc.title.journal | Extended Abstracts of the 2023 CHI Conference on Human Factors in Computing Systems | |
dc.type | MonographyChapterConference | |
dspace.entity.type | Book |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: