Dublin Core Metadata Reconstruction Error-Based Detection of Structural Anomalies in Scanned Documents Using Autoencoders and CNNs
StatusVoR
| dc.abstract.en | Verification of scanned document authenticity is important for digital archiving, information security, and forensic analysis. This paper proposes a reconstruction error-based method for detecting structural anomalies in scanned documents. A convolutional autoencoder is trained on authentic document patches and used to generate reconstruction error maps. These maps are then classified by a CNN to distinguish the original scans from the reproduced samples. Experiments on a controlled dataset show that reconstruction error maps provide discriminative information for detecting artefacts introduced by document reproduction. The results should be interpreted as a proof of concept for controlled reproduction detection rather than as a complete solution for all real-world forgery scenarios. | |
| dc.affiliation | WydziaĆ Projektowania | |
| dc.affiliation | WydziaĆ Projektowania w Warszawie | |
| dc.conference | The 34th International Conference on Information Systems Development (ISD 2026) | |
| dc.conference.country | Czechy | |
| dc.conference.datefinish | 2026-09-04 | |
| dc.conference.datestart | 2026-09-02 | |
| dc.conference.place | Praga | |
| dc.conference.series | International Conference on Information Systems Development | |
| dc.conference.seriesshortcut | ISD | |
| dc.conference.seriesweblink | https://isd2026.ksi.fit.cvut.cz/ | |
| dc.conference.shortcut | ISD 2026 Proceedings | |
| dc.contributor.author | Janik, Mateusz | |
| dc.contributor.author | Nowak, Jakub | |
| dc.contributor.author | Korytkowski, Marcin | |
| dc.contributor.author | Scherer, RafaĆ | |
| dc.contributor.author | Stachowiak, Sylwia | |
| dc.contributor.author | Witkowski, Maciej | |
| dc.contributor.editor | Valenta, MichaĆ | |
| dc.contributor.editor | MannovĂĄ, Boba | |
| dc.contributor.editor | Pergl, Robert | |
| dc.contributor.editor | PrzybyĆek, Adam | |
| dc.contributor.editor | Lang, Michael | |
| dc.contributor.editor | Linger, Henry | |
| dc.contributor.editor | Schneider, Christoph | |
| dc.contributor.editor | Iivari, Netta | |
| dc.contributor.editor | Insfran, Emilio | |
| dc.date.access | 2026-10-20 | |
| dc.date.accessioned | 2026-10-20T11:36:58Z | |
| dc.date.available | 2026-10-20T11:36:58Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026-09-17 | |
| dc.description.accesstime | at_publication | |
| dc.description.physical | 1-5 | |
| dc.description.sdg | IndustryInnovationAndInfrastructure | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.62036/ISD.2026.90 | |
| dc.identifier.isbn | 9788001075852 | |
| dc.identifier.issn | 2938-5202 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2642 | |
| dc.identifier.weblink | https://aisel.aisnet.org/isd2014/proceedings2026/datascience/57/ | |
| dc.language | en | |
| dc.pbn.affiliation | informatyka techniczna i telekomunikacja | |
| dc.pbn.affiliation | informatyka | |
| dc.publisher.ministerial | Czech Technical University in Prague | |
| dc.relation.book | Making ISD Sustainable: Reloaded with AI and Automation (ISD2026 Proceedings) | |
| dc.rights | Other | |
| dc.rights.question | Yes_rights | |
| dc.share.mono | OTHER | |
| dc.subject.en | Document authenticity verification | |
| dc.subject.en | Autoencoder | |
| dc.subject.en | Reconstruction error | |
| dc.subject.en | Convolu- tional neural networks | |
| dc.subject.en | Anomaly detection | |
| dc.subject.en | Document reproduction | |
| dc.swps.sciencecloud | send | |
| dc.title | Reconstruction Error-Based Detection of Structural Anomalies in Scanned Documents Using Autoencoders and CNNs | |
| dc.title.journal | International Conference on Information Systems Development | |
| dc.title.journal | Proceedings of the 34th International Conference on Information Systems Development | |
| dc.type | MonographyChapterConference | |
| dspace.entity.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reconstruction Error-Based Detection of Structural Anomalies in S.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: