Metadata Dublin Core Public Communication about Science in 68 Countries: Global Evidence on How People Encounter and Engage with Information about Science
StatusVoR
| cris.lastimport.scopus | 2025-12-13T04:11:08Z | |
| dc.abstract.en | This 68-country survey (n = 71,922) examines science information diets and communication behavior, identifies cross-country differences, and tests how such differences are associated with sociopolitical and economic conditions. We find that social media are the most used sources of science information in most countries, except those with democratic-corporatist media systems where news media tend to be used more widely. People in collectivist societies are less outspoken about science in daily life, whereas lower education is associated with higher outspokenness. Limited access to digital media is correlated with participation in public protests on science matters. We discuss implications for future research, policy, and practice. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.affiliation | Instytut Psychologii | |
| dc.affiliation | Wydział Psychologii w Sopocie | |
| dc.contributor.author | Mede, Niels G. | |
| dc.contributor.author | Cologna, Viktoria | |
| dc.contributor.author | Berger, Sebastian | |
| dc.contributor.author | Besley, John C. | |
| dc.contributor.author | Brick, Cameron | |
| dc.contributor.author | Joubert, Marina | |
| dc.contributor.author | Maibach, Edward W. | |
| dc.contributor.author | Mihelj, Sabina | |
| dc.contributor.author | Oreskes, Naomi | |
| dc.contributor.author | Schäfer, Mike S. | |
| dc.contributor.author | van der Linden, Sander | |
| dc.contributor.author | Abdul Aziz, Nor Izzatina | |
| dc.contributor.author | Abdulsalam, Suleiman | |
| dc.contributor.author | Abu Shamsi, Nurulaini | |
| dc.contributor.author | Aczel, Balazs | |
| dc.contributor.author | Adinugroho, Indro | |
| dc.contributor.author | Alabrese, Eleonora | |
| dc.contributor.author | Aldoh, Alaa | |
| dc.contributor.author | Alfano, Mark | |
| dc.contributor.author | Ali, Innocent Mbulli | |
| dc.contributor.author | Alsobay, Mohammed | |
| dc.contributor.author | Altenmüller, Marlene | |
| dc.contributor.author | Alvarez, R. Michael | |
| dc.contributor.author | Ansah, Patrick | |
| dc.contributor.author | Apriliawati, Denisa | |
| dc.contributor.author | Azevedo, Flavio | |
| dc.contributor.author | Bajrami, Ani | |
| dc.contributor.author | Bardhan, Ronita | |
| dc.contributor.author | Bati, Keagile | |
| dc.contributor.author | Bertsou, Eri | |
| dc.contributor.author | Bhui, Rahul | |
| dc.contributor.author | Białobrzeska, Olga | |
| dc.contributor.author | Bilewicz, Michal | |
| dc.contributor.author | Bouguettaya, Ayoub | |
| dc.contributor.author | Breeden, Katherine | |
| dc.contributor.author | Bret, Amélie | |
| dc.contributor.author | Buchel, Ondrej | |
| dc.contributor.author | Cabrera Alvarez, Pablo | |
| dc.contributor.author | Cagnoli, Federica | |
| dc.contributor.author | Calero Valdez, André | |
| dc.contributor.author | Callaghan, Timothy | |
| dc.contributor.author | Cases, Rizza Kaye | |
| dc.contributor.author | Czarnek, Gabriela | |
| dc.contributor.author | Debnath, Ramit | |
| dc.contributor.author | Delouvée, Sylvain | |
| dc.contributor.author | Di Stefano, Lucia | |
| dc.contributor.author | Diaz-Catalàn, Celia | |
| dc.contributor.author | Doell, Kimberly C. | |
| dc.contributor.author | Dohle, Simone | |
| dc.contributor.author | Douglas, Karen M. | |
| dc.contributor.author | Dubrov, Dmitrii | |
| dc.contributor.author | Dzimińska, Malgorzata | |
| dc.contributor.author | Ecker, Ullrich K. H. | |
| dc.contributor.author | Elbaek, Christian T. | |
| dc.contributor.author | Elsherif, Mahmoud | |
| dc.contributor.author | Enke, Benjamin | |
| dc.contributor.author | Facciani, Matthew | |
| dc.contributor.author | Fage-Butler, Antoinette | |
| dc.contributor.author | Faisal, Md. Zaki | |
| dc.contributor.author | Fan, Xiaoli | |
| dc.contributor.author | Farhart, Christina | |
| dc.contributor.author | Feldhaus, Christoph | |
| dc.contributor.author | Ferreira, Marinus | |
| dc.contributor.author | Feuerriegel, Stefan | |
| dc.contributor.author | Fischer, Helen | |
| dc.contributor.author | Freundt, Jana | |
| dc.contributor.author | Friese, Malte | |
| dc.contributor.author | Gallyamova, Albina | |
| dc.contributor.author | Garrido Vásquez, Mauricio E. Garrido | |
| dc.contributor.author | Garrido-Vásquez, Patricia | |
| dc.contributor.author | Genschow, Olivier | |
| dc.contributor.author | Ghasemi, Omid | |
| dc.contributor.author | Gkinopoulos, Theofilos | |
| dc.contributor.author | Gloor, Jamie L. | |
| dc.contributor.author | Goddard, Ellen | |
| dc.contributor.author | González Brambila, Claudia | |
| dc.contributor.author | Gordon, Hazel | |
| dc.contributor.author | Grigoryev, Dmitry | |
| dc.contributor.author | Guenther, Lars | |
| dc.contributor.author | Harari, Dana | |
| dc.contributor.author | Hensel, Przemysław | |
| dc.contributor.author | Hernández-Mondragón, Alma Cristal | |
| dc.contributor.author | Herziger, Atar | |
| dc.contributor.author | Huang, Guanxiong | |
| dc.contributor.author | Huff, Markus | |
| dc.contributor.author | Hurley, Mairéad | |
| dc.contributor.author | Ibadildin, Nygmet | |
| dc.contributor.author | Islam, Mohammad Tarikul | |
| dc.contributor.author | Jeddi, Younes | |
| dc.contributor.author | Jin, Tao | |
| dc.contributor.author | Jones, Charlotte A. | |
| dc.contributor.author | Jungkunz, Sebastian | |
| dc.contributor.author | Jurgiel, Dominika | |
| dc.contributor.author | Kavassalis, Sarah | |
| dc.contributor.author | Kerr, John R. | |
| dc.contributor.author | Kitsa, Mariana | |
| dc.contributor.author | Klabíková Rábová, Tereza | |
| dc.contributor.author | Klein, Olivier | |
| dc.contributor.author | Koh, Hoyoun | |
| dc.contributor.author | Koivula, Aki | |
| dc.contributor.author | Kojan, Lilian | |
| dc.contributor.author | Komyaginskaya, Elizaveta | |
| dc.contributor.author | König, Laura | |
| dc.contributor.author | Koppel, Lina | |
| dc.contributor.author | Koren, Kochav | |
| dc.contributor.author | Kosachenko, Alexandra | |
| dc.contributor.author | Kotcher, John | |
| dc.contributor.author | Kranz, Laura S. | |
| dc.contributor.author | Krishnan, Pradeep | |
| dc.contributor.author | Kristiansen, Silje | |
| dc.contributor.author | Krouwel, André | |
| dc.contributor.author | Kuppens, Toon | |
| dc.contributor.author | Lamm, Claus | |
| dc.contributor.author | Lantian, Anthony | |
| dc.contributor.author | Lazić, Aleksandra | |
| dc.contributor.author | Légal, Jean-Baptiste | |
| dc.contributor.author | Leviston, Zoe | |
| dc.contributor.author | Levy, Neil | |
| dc.contributor.author | Lindkvist, Amanda M. | |
| dc.contributor.author | López Ortega, Alberto | |
| dc.contributor.author | Lopez-Villavicencio, Carlos | |
| dc.contributor.author | Löschel, Andreas | |
| dc.contributor.author | Lou, Nigel Mantou | |
| dc.contributor.author | Lucas, Chloe H. | |
| dc.contributor.author | Lunz-Trujillo, Kristin | |
| dc.contributor.author | Marques, Mathew D. | |
| dc.contributor.author | Mayer, Sabrina J. | |
| dc.contributor.author | McKay, Ryan | |
| dc.contributor.author | Metag, Julia | |
| dc.contributor.author | Milfont, Taciano L. | |
| dc.contributor.author | Miller, Joanne M. | |
| dc.contributor.author | Mitkidis, Panagiotis | |
| dc.contributor.author | Monge-Rodríguez, Fredy | |
| dc.contributor.author | Motta, Matt | |
| dc.contributor.author | Muršič, Zarja | |
| dc.contributor.author | Namutebi, Jennifer | |
| dc.contributor.author | Newman, Eryn J. | |
| dc.contributor.author | Nitschke, Jonas P. | |
| dc.contributor.author | Ntui-Njock, Vincent Ntui | |
| dc.contributor.author | Nwogwugwu, Daniel | |
| dc.contributor.author | Ostermann, Thomas | |
| dc.contributor.author | Otterbring, Tobias | |
| dc.contributor.author | Palmer-Hague, Jaime | |
| dc.contributor.author | Pantazi, Myrto | |
| dc.contributor.author | Pärnamets, Philip | |
| dc.contributor.author | Parra Saiani, Paolo | |
| dc.contributor.author | Paruzel-Czachura, Mariola | |
| dc.contributor.author | Parzuchowski, Michał | |
| dc.contributor.author | Pavlov, Yuri G. | |
| dc.contributor.author | Pearson, Adam R. | |
| dc.contributor.author | Penner, Myron A. | |
| dc.contributor.author | Pennington, Charlotte R. | |
| dc.contributor.author | Petkanopoulou, Katerina | |
| dc.contributor.author | Petrović, Marija B. | |
| dc.contributor.author | Pisareva, Dinara | |
| dc.contributor.author | Ploszaj, Adam | |
| dc.contributor.author | Pronizius, Ekaterina | |
| dc.contributor.author | Pštross, Karolína | |
| dc.contributor.author | Pypno-Blajda, Katarzyna | |
| dc.contributor.author | Quiñones, Diwa Malaya A. | |
| dc.contributor.author | Räsänen, Pekka | |
| dc.contributor.author | Rauchfleisch, Adrian | |
| dc.contributor.author | Rebitschek, Felix G. | |
| dc.contributor.author | Refojo Seronero, Cintia | |
| dc.contributor.author | Rêgo, Gabriel | |
| dc.contributor.author | Reynolds, James P. | |
| dc.contributor.author | Roche, Joseph | |
| dc.contributor.author | Röer, Jan Philipp | |
| dc.contributor.author | Ross, Robert M. | |
| dc.contributor.author | Ruin, Isabelle | |
| dc.contributor.author | Santos, Osvaldo | |
| dc.contributor.author | Santos, Ricardo R. | |
| dc.contributor.author | Schulreich, Stefan | |
| dc.contributor.author | Scoggins, Bermond | |
| dc.contributor.author | Shuckburgh, Emily | |
| dc.contributor.author | Six, Johan | |
| dc.contributor.author | Solak, Nevin | |
| dc.contributor.author | Späth, Leonhard | |
| dc.contributor.author | Spruyt, Bram | |
| dc.contributor.author | Standaert, Olivier | |
| dc.contributor.author | Stanley, Samantha K. | |
| dc.contributor.author | Strahm, Noel | |
| dc.contributor.author | Syropoulos, Stylianos | |
| dc.contributor.author | Szaszi, Barnabas | |
| dc.contributor.author | Szumowska, Ewa | |
| dc.contributor.author | Tanaka, Mikihito | |
| dc.contributor.author | Teran-Escobar, Claudia | |
| dc.contributor.author | Todorova, Boryana | |
| dc.contributor.author | Toko, Abdoul Kafid | |
| dc.contributor.author | Tokrri, Renata | |
| dc.contributor.author | Toribio-Florez, Daniel | |
| dc.contributor.author | Tsakiris, Manos | |
| dc.contributor.author | Tyrala, Michael | |
| dc.contributor.author | Uluğ, Özden Melis | |
| dc.contributor.author | Uzoma, Ijeoma Chinwe | |
| dc.contributor.author | Noord, Jochem van | |
| dc.contributor.author | Verheyen, Steven | |
| dc.contributor.author | Vilares, Iris | |
| dc.contributor.author | Vlasceanu, Madalina | |
| dc.contributor.author | von Bubnoff, Andreas | |
| dc.contributor.author | Warwas, Izabela | |
| dc.contributor.author | Walker, Iain | |
| dc.contributor.author | Weber, Marcel | |
| dc.contributor.author | Weninger, Tim | |
| dc.contributor.author | Westfal, Mareike | |
| dc.contributor.author | Wojcik, Adrian Dominik | |
| dc.contributor.author | Xia, Ziqian | |
| dc.contributor.author | Xie, Jinliang | |
| dc.contributor.author | Zegler-Poleska, Ewa | |
| dc.contributor.author | Zwaan, Rolf A. | |
| dc.date.access | 2025-10-21 | |
| dc.date.accessioned | 2025-11-04T10:58:06Z | |
| dc.date.available | 2025-11-04T10:58:06Z | |
| dc.date.created | 2025-08-25 | |
| dc.date.issued | 2025-10-21 | |
| dc.description.accesstime | before_publication | |
| dc.description.physical | 1-46 | |
| dc.description.sdg | ClimateAction | |
| dc.description.sdg | ResponsibleConsumptionAndProduction | |
| dc.description.sdg | QualityEducation | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1177/10755470251376615 | |
| dc.identifier.eissn | 1552-8545 | |
| dc.identifier.issn | 1075-5470 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1941 | |
| dc.identifier.weblink | https://journals.sagepub.com/doi/10.1177/10755470251376615 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | science communication | |
| dc.subject.en | public engagement with science | |
| dc.subject.en | media use | |
| dc.subject.en | social media | |
| dc.subject.en | survey | |
| dc.subject.en | comparative study | |
| dc.subject.en | secondary data analysis | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Public Communication about Science in 68 Countries: Global Evidence on How People Encounter and Engage with Information about Science | |
| dc.title.journal | Science Communication | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public Communication about Science in 68 Countries - Global Evidence on How People Encounter and Engage with Information about Science.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plik artykułu - wersja VoR
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: