Metadata Dublin Core Person-organization fit and turnover intention: the mediating role of meaning in work and moderating effect of independence ethical climate among polish employees
StatusVoR
| cris.lastimport.scopus | 2026-02-22T04:15:30Z | |
| dc.abstract.en | Objective: Based on the job demandsâresources (JD-R) theory and the personâorganization (PâO) fit concept, this paper verified whether employeesâ perception of the congruency of their values with those of their organization is directly and indirectly related to their turnover intentions through meaning in work. Additionally, this paper investigated whether an ethical climate of independence moderates the link between PâO fit and meaning in work. Method: This cross-sectional study was conducted among 1,071 employees of companies of different sizes in Poland. Participants completed validated measures assessing P-O fit, five types of ethical climate (independence, caring, instrumental, law and code, and rules), meaning in work, and turnover intention. A moderated mediation model was tested using Hayesâ PROCESS macro (Model 7), controlling for demographic and organizational variables. Confirmatory factor analysis established discriminant validity of the constructs. Results: The study confirmed direct and indirect mechanisms linking P-O fit to turnover intention. P-O fit was negatively related to turnover intention both directly (b = â0.26, p < 0.001) and indirectly through meaning in work. Crucially, independence ethical climate significantly moderated the P-O fit to meaning in work relationship, such that the positive effect of value congruence on meaningful work was stronger when employees perceived greater freedom to base ethical decisions on their personal moral standards. The moderated mediation index was statistically significant, confirming that the indirect effect of P-O fit on turnover intention through meaning in work varied across levels of independence ethical climate. Conclusion: P-O fit facilitates meaning in work and protects employees from motivation to quit the organization, particularly when organizations cultivate independence ethical climates. Ethical decisions rooted in employeesâ personal moral codes amplify the positive link between P-O fit and meaning in work, which serves as an important antecedent of retention. Practical implications include the importance of values-based recruitment, creating ethical climates that honor individual moral autonomy, and implementing interventions to enhance meaning in work. | |
| dc.affiliation | WydziaĆ Psychologii w Katowicach | |
| dc.affiliation | Instytut Psychologii | |
| dc.affiliation | Interdyscyplinarne Centrum BadaĆ AktywnoĆci SpoĆecznej i Dobrostanu FEEL&ACT WELL | |
| dc.contributor.author | Wnuk, Marcin | |
| dc.contributor.author | Chudzicka-CzupaĆa, Agata | |
| dc.date.access | 2026-01-29 | |
| dc.date.accessioned | 2026-01-29T10:36:41Z | |
| dc.date.available | 2026-01-29T10:36:41Z | |
| dc.date.created | 2026-01-09 | |
| dc.date.issued | 2026 | |
| dc.description.accesstime | at_publication | |
| dc.description.physical | 1-16 | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.sdg | SustainableCitiesAndCommunities | |
| dc.description.sdg | PeaceJusticeAndStrongInstitutions | |
| dc.description.version | final_published | |
| dc.description.volume | 17 | |
| dc.identifier.doi | 10.3389/fpsyg.2026.1757699 | |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2160 | |
| dc.identifier.weblink | https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2026.1757699/full | |
| dc.language | en | |
| dc.language.abstract | pl | |
| dc.language.subject | pl | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_JOURNAL | |
| dc.subject.en | independence ethical climate | |
| dc.subject.en | job demands-resources theory | |
| dc.subject.en | meaning in work | |
| dc.subject.en | person-organization fit | |
| dc.subject.en | polish employees | |
| dc.subject.en | turnover intentions | |
| dc.swps.sciencecloud | send | |
| dc.title | Person-organization fit and turnover intention: the mediating role of meaning in work and moderating effect of independence ethical climate among polish employees | |
| dc.title.journal | Frontiers in Psychology | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Person-organization fit and turnover intention: the mediating role of meaning in work and moderating effect of independence ethical climate among polish employees.pdf
- Size:
- 842.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- CaĆy tekst artykuĆu
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: