Metadata Dublin Core Parental Gatekeeping Measure : Adaptation and Validation of the Maternal Gatekeeping Measure in Study of Polish Mothers and Fathers
StatusVoR
| dc.abstract.en | Most former studies on maternal gatekeeping have been limited to mothers’ reports and the United States context. Accordingly, we modified the Maternal Gatekeeping Measure (MGM) to measure both mothers’ and fathers’ beliefs and behaviors and titled the new version the Parental Gatekeeping Measure (PGM). We conducted two studies on Polish parents having children under 3 years old. In the first, aimed to verify the internal structure and reliability of the PGM, we recruited 290 parents (aged 22–45; 54% mothers). Next, 113 heterosexual dyads of parents (n = 226; aged 23–44; 50% mothers) were recruited in Study 2, which aimed to investigate the PGM’s criterion validity by examining its relationships with parental identity, values, dyadic perfectionism, and another measure of parental gatekeeping. The original three-factor structure of the MGM was replicated in the modified Polish version. Additionally, we successfully established the gender invariance of the PGM and found significant differences in the intensity of gatekeeping between mothers and fathers. Our analysis revealed that stronger parental gatekeeping was related to stronger dyadic perfectionism, control, discouragement, and traditional values. Thus, the Polish modification of the MGM is a reliable, valid, and psychometrically sound measure of parental gatekeeping beliefs and behaviors. | |
| dc.affiliation | Wydział Psychologii i Prawa w Poznaniu | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Janowicz, Kamil | |
| dc.contributor.author | Piotrowski, Konrad | |
| dc.contributor.author | Allen, Sarah | |
| dc.date.access | 2026-09-15 | |
| dc.date.accessioned | 2026-09-15T12:43:52Z | |
| dc.date.available | 2026-09-15T12:43:52Z | |
| dc.date.created | 2026-02-14 | |
| dc.date.issued | 2026-02-14 | |
| dc.description.accesstime | after_publication | |
| dc.description.grantnumber | UMO-2023/07/X/HS6/00528 | |
| dc.description.granttitle | Maternal gatekeeping a tożsamość rodzicielska - adaptacja narzędzi i badanie pilotażowe. | |
| dc.description.issue | 7 | |
| dc.description.physical | 835-862 | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.sdg | GenderEquality | |
| dc.description.version | final_published | |
| dc.description.volume | 62 | |
| dc.identifier.doi | 10.1080/01494929.2026.2619926 | |
| dc.identifier.eissn | 1540-9635 | |
| dc.identifier.issn | 0149-4929 | |
| dc.identifier.issn | 1540-9635 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2525 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | ClosedAccess | |
| dc.rights.explanation | Brak publikacji w otwartym dostępie. | |
| dc.rights.question | No_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | maternal gatekeeping | |
| dc.subject.en | coparenting | |
| dc.subject.en | couple | |
| dc.subject.en | family relationships | |
| dc.subject.en | measurement development | |
| dc.swps.sciencecloud | send | |
| dc.title | Parental Gatekeeping Measure : Adaptation and Validation of the Maternal Gatekeeping Measure in Study of Polish Mothers and Fathers | |
| dc.title.journal | Marriage and Family Review | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: