Metadata Dublin Core Naming the one to save the many: The effect of animal identifiability on children's reduced meat preference
StatusPost-Print
| dc.abstract.en | This research examines how identifying an animal as an individual influences children's willingness to consume that animal, as well as meat derived from conspecifics and different species. Across two studies involving Polish preschoolers aged 5-6 (Study 1: N = 94; Study 2: N = 105), we examined whether presenting a chicken with a name and distinct preferences would reduce children's willingness to consume that specific animal, as well as their preference for chicken meat (poultry) and meat from a different species (pork) during a toy sandwich-building task. Study 2 further compared two forms of identification: unique exemplar identification versus similar exemplar identification (highlighting traits shared with the species). Results consistently revealed that identifying a unique exemplar had a conditional effect on willingness to consume the identified animal and its conspecifics, but did not extend to meat from other species. Animal's identifiability reduced both children's intentions to consume the identified animal (Study 1) and their actual preference for chicken slices in the sandwich-building task (Studies 1 and 2). However, these effects emerged among children who did not report a strong liking for meat. Overall, the findings suggest that although animal identifiability can reduce children's intentions to consume meat, its impact is moderated by preexisting food preferences and shows limited generalization across species. | |
| dc.affiliation | Wydział Psychologii | |
| dc.affiliation | Wydział Psychologii we Wrocławiu | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Rabinovitch, Aleksandra | |
| dc.contributor.author | Cantarero, Katarzyna | |
| dc.contributor.author | Byrka, Katarzyna | |
| dc.date.access | 2028-08-08 | |
| dc.date.accessioned | 2026-09-09T08:15:58Z | |
| dc.date.available | 2026-09-09T08:15:58Z | |
| dc.date.created | 2026-08-02 | |
| dc.date.issued | 2026-08-08 | |
| dc.description.accesstime | after_publication | |
| dc.description.grantnumber | 2019/33/B/HS6/02830 | |
| dc.description.granttitle | Narodowe Centrum Nauki | |
| dc.description.physical | 1-14 | |
| dc.description.sdg | ReducedInequalities | |
| dc.description.sdg | LifeOnLand | |
| dc.description.version | final_author | |
| dc.description.volume | 228 | |
| dc.identifier.doi | 10.1016/j.appet.2026.108738 | |
| dc.identifier.issn | 0195-6663 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2514 | |
| dc.identifier.weblink | https://www.sciencedirect.com/science/article/abs/pii/S0195666326003004?via%3Dihub | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY-NC-ND | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_REPOSITORY | |
| dc.subject.en | Animal identifiability | |
| dc.subject.en | The identified victim effect | |
| dc.subject.en | Meat consumption | |
| dc.subject.en | Meat liking | |
| dc.subject.en | Meat reduction intervention | |
| dc.swps.sciencecloud | send | |
| dc.title | Naming the one to save the many: The effect of animal identifiability on children's reduced meat preference | |
| dc.title.journal | Appetite | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Naming the one to save the many - AAM.pdf
- Size:
- 759.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plik artykułu, wersja AAM
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: