Metadata Dublin Core Mental imagery as a decision-making mode: the comparison of recreational and financial domains
StatusPost-Print
cris.lastimport.scopus | 2025-08-29T03:10:16Z | |
dc.abstract.en | This paper explores mental imagery as a decision-making mode across recreational and financial domains. We test the idea that, similar to established decision-making modes – calculation, affect, and recognition – mental imagery can serve as an informative cognitive tool but is better suited to recreational (more experiential) than financial (more abstract) contexts. Two preregistered experiments were conducted. Study 1 assessed participants’ spontaneous associations when considering their involvement in risky activities, predicting higher imagery usage in the recreational domain. Results confirmed that participants reported more mental imagery for recreational risky activities and more analytical thinking for financial ones. Study 2 further investigated the role of imagery-based decisions within the two domains, again in the context of declared risk taking. Participants generated more vivid mental images for recreational activities, and the valence of these images was a stronger predictor of risk-taking willingness in the recreational domain (compared to the financial domain). | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.affiliation | Centrum Badań nad Zachowaniami Ekonomicznymi | |
dc.contributor.author | Zaleśkiewicz, Tomasz | |
dc.contributor.author | Śmieja, Joanna | |
dc.contributor.author | Seweryn, Milosz | |
dc.date.access | 2025-07-29 | |
dc.date.accessioned | 2025-08-11T11:07:50Z | |
dc.date.available | 2025-08-11T11:07:50Z | |
dc.date.created | 2025-07-11 | |
dc.description.accesstime | before_publication | |
dc.description.grantnumber | 2019/33/B/HS6/01920 | |
dc.description.granttitle | Wyobrażenia umysłowe i emocje a decyzje w warunkach ryzyka i niepewności. Wizualizowanie przyszłości jako narzędzie w podejmowaniu decyzji. | |
dc.description.physical | 1-16 | |
dc.description.version | final_author | |
dc.identifier.doi | 10.1080/20445911.2025.2535355 | |
dc.identifier.eissn | 2044-592X | |
dc.identifier.issn | 2044-5911 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1646 | |
dc.identifier.weblink | https://www.tandfonline.com/doi/full/10.1080/20445911.2025.2535355?src= | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY | |
dc.rights.question | Yes_rights | |
dc.share.article | OTHER | |
dc.subject.en | Mental imagery | |
dc.subject.en | decisionmaking | |
dc.subject.en | decision-makingmode | |
dc.subject.en | willingness to takerisks | |
dc.subject.en | vividnesss | |
dc.swps.sciencecloud | nosend | |
dc.title | Mental imagery as a decision-making mode: the comparison of recreational and financial domains | |
dc.title.journal | Journal of Cognitive Psychology | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mental imagery as a decision-making mode the comparison of recreational and financial domains.pdf
- Size:
- 743.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: