Metadata Dublin Core The vertical symphony: how pitch perception shapes spatial and affective mapping across different countries
StatusVoR
| dc.abstract.en | This study investigates the interrelationship between auditory pitch perception, spatial mapping, and affective evaluation in human cognition. We conducted three experiments to investigate the complex relationships between pitch height, spatial localization, and emotional valence. Experiment 1 (n = 63) revealed a non-linear relationship between pitch height and affective evaluation, with extremely high and low pitches receiving significantly less positive ratings than moderately high and low pitches. Experiment 2 (n = 70) demonstrated a strong and consistent spatial mapping of sounds along a vertical axis. As pitch height increased, sounds were systematically mapped from lower to higher spatial positions, supporting the idea of metaphorical mapping of pitch on the vertical dimension. Experiment 3 (n = 90) yielded inconclusive results regarding the separation of spatial associations in an implicit context. Collecting data from four countries enabled cross-national comparisons of these phenomena. Our findings enhance understanding of both universal and country-specific aspects of cross-modal associations between sound and space. These insights have implications for uncovering the cognitive mechanisms behind metaphorical mapping of sensory perceptions. | |
| dc.affiliation | Wydział Psychologii w Sopocie | |
| dc.contributor.author | Marmolejo-Ramos, Fernando | |
| dc.contributor.author | Tirado, Carlos | |
| dc.contributor.author | Yamada, Yuki | |
| dc.contributor.author | Sasaki, Kyoshiro | |
| dc.contributor.author | Hinojosa, José | |
| dc.contributor.author | Parzuchowski, Michał | |
| dc.contributor.author | Marszałek, Magdalena | |
| dc.contributor.author | Tejada, Julian | |
| dc.contributor.author | Rečka, Karel | |
| dc.contributor.author | Klein, Nadja | |
| dc.contributor.author | Briseño-Sánchez, Guillermo | |
| dc.contributor.author | Kundrát, Josef | |
| dc.date.access | 2026-06-15 | |
| dc.date.accessioned | 2026-07-17T09:10:39Z | |
| dc.date.available | 2026-07-17T09:10:39Z | |
| dc.date.created | 2026-06-15 | |
| dc.date.issued | 2026-06-15 | |
| dc.description.accesstime | before_publication | |
| dc.description.physical | 1-16 | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1007/s10339-026-01364-2 | |
| dc.identifier.eissn | 1612-4790 | |
| dc.identifier.issn | 1612-4782 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2460 | |
| dc.identifier.weblink | https://link.springer.com/article/10.1007/s10339-026-01364-2 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | Affective evaluation | |
| dc.subject.en | Cross-national research | |
| dc.subject.en | Cross-modal correspondence | |
| dc.subject.en | Metaphorical mapping | |
| dc.subject.en | Pitch height | |
| dc.subject.en | Spatial associations | |
| dc.swps.sciencecloud | nosend | |
| dc.title | The vertical symphony: how pitch perception shapes spatial and affective mapping across different countries | |
| dc.title.journal | Cognitive Processing | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The vertical symphony: how pitch perception shapes spatial and affective mapping across different countries.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Plik artykułu, wersja Online-first
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: