Metadata Dublin Core An Evaluation of the Empirical Studies on the Significance of the Original Audi Manufacturer’s Trademark in Shaping the Perception of Automotive Spare Parts Among Audi Car Owners and Professionals as Published in Tischner, A., Stasiuk, K.: ‘‘Spare Parts, Repairs, Trade Marks and Consumer Understanding’’
StatusVoR
| dc.abstract.en | Tischner and Stasiuk (IIC 54:26–60 (2023), https://doi.org/10.1007/s40319-022-01274-8) concluded that the Audi trademark does not influence the evaluation of independently manufactured automotive spare parts, arguing that both consumers and experts interpret such trademarks primarily as descriptive cues of intended use rather than as indicators of origin. The present paper revisits their empirical evidence and challenges this conclusion by reanalyzing the original raw dataset made publicly available in the OSF repository. We argue that the original authors’ conclusions stem from a methodological error – specifically, the aggregation of evaluations across participants who differed fundamentally in their perceptions of the part’s manufacturer. Using the original data, we reclassified both Audi owners and automotive experts according to the manufacturer they recalled after product exposure: Audi, the independent manufacturers named in the description, or other/unknown manufacturers. Separate analyses of variance were then conducted within these groups for four evaluation dimensions: perceived quality, material durability, appearance, and purchase intention. The reanalysis focused on the radiator grille stimulus, across four trademark presentation conditions. Contrary to Tischner and Stasiuk’s conclusions, the results consistently show that brand recall significantly shaped product evaluations. Both consumers and experts who mistakenly identified Audi as the manufacturer evaluated the spare parts more favorably than those who correctly identified independent manufacturers or expressed uncertainty. These effects were particularly pronounced when the Audi trademark was embedded in the product or visually integrated into its design, and in several conditions reached statistical significance. The high rate of manufacturer misidentification – despite explicit textual information – underscores the influential role of trademarks as associative signals affecting perceived quality and value. Overall, this reanalysis demonstrates that the Audi trademark did influence the evaluation of automotive spare parts. The original claim that trademarks have lost their origin-identifying and evaluative function is therefore unsupported and inconsistent with both the empirical evidence and the broader literature on branding and consumer perception. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Falkowski, Andrzej | |
| dc.contributor.author | Olszewska, Justyna | |
| dc.date.access | 2026-05-26 | |
| dc.date.accessioned | 2026-06-12T08:50:01Z | |
| dc.date.available | 2026-06-12T08:50:01Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026-05-26 | |
| dc.description.accesstime | at_publication | |
| dc.description.sdg | NoSDGsAreRelevantForThisPublication | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1007/s40319-026-01685-x | |
| dc.identifier.eissn | 2195-0237 | |
| dc.identifier.issn | 0018-9855 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2404 | |
| dc.identifier.weblink | https://link.springer.com/article/10.1007/s40319-026-01685-x | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | ClosedAccess | |
| dc.rights.question | No_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | Spare parts | |
| dc.subject.en | Repairs | |
| dc.subject.en | Empirical analysis | |
| dc.subject.en | Audi AG | |
| dc.subject.en | Trade marks | |
| dc.subject.en | Repair clause | |
| dc.swps.sciencecloud | nosend | |
| dc.title | An Evaluation of the Empirical Studies on the Significance of the Original Audi Manufacturer’s Trademark in Shaping the Perception of Automotive Spare Parts Among Audi Car Owners and Professionals as Published in Tischner, A., Stasiuk, K.: ‘‘Spare Parts, Repairs, Trade Marks and Consumer Understanding’’ | |
| dc.title.journal | IIC International Review of Intellectual Property and Competition Law | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: