Metadata Dublin Core Cognitive and temperamental determinants of susceptibility to orientation illusions on an example of the Poggendorff and Zöllner figures
StatusVoR
| dc.abstract.en | This study examined cognitive and temperamental predictors of susceptibility to orientation illusions, using adjustment tasks based on the Poggendorff and Zöllner figures. Cognitive predictors included field dependence–independence and the efficiency of Posner’s attentional networks (alerting, orienting, and executive control), while temperamental traits were assessed within Strelau’s Regulative Theory of Temperament. A total of 161 participants aged 20–33 years took part in the study. Susceptibility to the Poggendorff illusion was associated only with lower alerting network efficiency. In contrast, susceptibility to the Zöllner illusion was linked to both cognitive and temperamental factors: a field-dependent cognitive style combined with moderate or high Endurance, and an efficient orienting network combined with high Briskness. The findings support a multifactorial, illusion-specific account of susceptibility to orientation illusions, demonstrating that attentional, cognitive-style, and temperamental characteristics jointly contribute to individual differences in illusion strength. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Przedniczek, Magdalena | |
| dc.contributor.author | Janewicz, Michał | |
| dc.contributor.author | Bednarek, Hanna | |
| dc.date.access | 2026-06-19 | |
| dc.date.accessioned | 2026-06-22T11:57:57Z | |
| dc.date.available | 2026-06-22T11:57:57Z | |
| dc.date.created | 2026-05-12 | |
| dc.date.issued | 2026-06-19 | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 2015/17/B/HS6/04183 | |
| dc.description.granttitle | The influence of training of cognitive functions on susceptibility of visual illusions | |
| dc.description.sdg | ReducedInequalities | |
| dc.description.sdg | GenderEquality | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1080/20445911.2026.2690577 | |
| dc.identifier.eissn | 2044-592X | |
| dc.identifier.issn | 2044-5911 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2436 | |
| dc.identifier.weblink | https://www.tandfonline.com/doi/full/10.1080/20445911.2026.2690577 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | Poggendorff | |
| dc.subject.en | Zöllner | |
| dc.subject.en | attention | |
| dc.subject.en | field dependence- independence | |
| dc.subject.en | temperament | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Cognitive and temperamental determinants of susceptibility to orientation illusions on an example of the Poggendorff and Zöllner figures | |
| dc.title.journal | Journal of Cognitive Psychology | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cognitive and temperamental determinants of susceptibility to orientation illusions on an example of the Poggendorff and Z llner figures.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: