Metadata Dublin Core The effect of long-term non-invasive vagus nerve stimulation on cognitive performance: results from a randomized placebo controlled trial
StatusVoR
cris.lastimport.scopus | 2024-12-09T04:10:13Z | |
dc.abstract.en | Vagal withdrawal may play an etiological role in cognitive impairment. The efficacy of a non-invasive transcutaneous vagus nerve stimulation (tVNS), an intervention that should have a direct influence on brain systems underlying cognitive function is unknown. We tested the effect of daily tVNS administered for 2 weeks on cognitive function. Here we present first results from chosen 4 cognitive tests. Participants were 68 men and women aged 18 to 75 years who were randomised into four groups: early and sham tVNS and late and sham tVNS. Early groups underwent daily 4hr stimulation between Day 0 and 13, while late groups underwent daily 4hr stimulation between Day 14 and 28. tVNS was applied on the left tragus, and sham tVNS was applied on the left earlobe. Cognitive measures were cumulative score of 4 executive function tests (NIH Examiner- Flanker, SetShift, Nback/2Nback) and immediate recall (Rey´s Auditory Verbal Learning test). Analysis of prespecified contrasts, revealed that executive function improved in all groups similarly and that there were no differences in change by placebo or actual stimulation groups. For immediate recall, there were significant improvements for actual tVNS groups between Day 0 and Day 13 in the early stimulation phase (p =0.02), and between Day 14 and Day 28 in the late phase (p = 0.01). No such difference was found in sham tVNS groups applied early and late (p = 0.82 and p = 0.67). We found that tVNS applied daily improved immediate recall but not executive function. Our first results suggest that transcutaneous vagus nerve stimulation may have a potential beneficial effect on memory but not executive function. | |
dc.affiliation | Wydział Psychologii w Sopocie | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Jandackova, Vera | |
dc.contributor.author | Vasendova, Veronika | |
dc.contributor.author | Jackowska, Marta | |
dc.contributor.author | Koenig, Julian | |
dc.date.access | 2023-05-04 | |
dc.date.accessioned | 2024-11-28T13:02:45Z | |
dc.date.available | 2024-11-28T13:02:45Z | |
dc.date.created | 2023 | |
dc.date.issued | 2023-05-04 | |
dc.description.accesstime | at_publication | |
dc.description.issue | 2 | |
dc.description.physical | 6 | |
dc.description.version | final_published | |
dc.description.volume | 16 | |
dc.identifier.doi | 10.1016/j.brs.2023.03.028 | |
dc.identifier.issn | 1935-861X | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1129 | |
dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S1935861X2301728X?via%3Dihub | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY-NC-ND | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_JOURNAL | |
dc.subject.en | cognition | |
dc.subject.en | transcutaneous vagus nerve stimulation | |
dc.subject.en | long-term intervention | |
dc.subject.en | randomized placebo controlled | |
dc.swps.sciencecloud | nosend | |
dc.title | The effect of long-term non-invasive vagus nerve stimulation on cognitive performance: results from a randomized placebo controlled trial | |
dc.title.journal | Brain Stimulation | |
dc.type | JournalArticleConference | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of long-term non-invasive vagus nerve stimulation on cognitive performance.pdf
- Size:
- 36.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plik artykułu pokonferencyjnego - wersja VoR - sam abstrakt
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: