Metadata Dublin Core Conceptualizing and measuring support for democracy: a new approach
StatusVoR
cris.lastimport.scopus | 2024-10-05T03:11:21Z | |
dc.abstract.en | Much of what we know about public support for democracy is based on survey questions about “democracy,” a term that varies in meaning across countries and likely prompts uncritically supportive responses. This paper proposes a new approach to measuring support for democracy. We develop a battery of 17 survey questions that cover all eight components of liberal democracy as defined by the V-Dem project. We then ask respondents from 19 national samples to evaluate these rights and institutions. We find considerable heterogeneity across countries in how our items cohere, especially in less developed contexts. Yet, those items that are more weakly connected with general support for liberal democracy tend to reveal the influence of political events and actors, arguably indicating weaknesses in political cultures. We further identify a concise subset of seven items that provide a reliable and valid measure of support for liberal democracy across our different samples. | |
dc.affiliation | Wydział Nauk Społecznych | |
dc.affiliation | Katedra Polityki i Polityk Publicznych | |
dc.affiliation | Instytut Nauk Społecznych | |
dc.contributor.author | Claassen, Christopher | |
dc.contributor.author | Ackermann, Kathrin | |
dc.contributor.author | Bertsou, Eri | |
dc.contributor.author | Borba, Lucas | |
dc.contributor.author | Carlin, Ryan E. | |
dc.contributor.author | Cavari, Amnon | |
dc.contributor.author | Dahlum, Sirianne | |
dc.contributor.author | Gherghina, Sergiu | |
dc.contributor.author | Hawkins, Darren | |
dc.contributor.author | Lelkes, Yphtach | |
dc.contributor.author | Magalhães, Pedro C. | |
dc.contributor.author | Mattes, Robert | |
dc.contributor.author | Meijers, Maurits J. | |
dc.contributor.author | Neundorf, Anja | |
dc.contributor.author | Oross, Dániel | |
dc.contributor.author | Öztürk, Aykut | |
dc.contributor.author | Sarsfield, Rodolfo | |
dc.contributor.author | Self, Darin | |
dc.contributor.author | Stanley, Benjamin | |
dc.contributor.author | Tsai, Tsung-han | |
dc.contributor.author | Zaslove, Andrej | |
dc.contributor.author | Zechmeister, Elizabeth J. | |
dc.date.access | 2024-07-23 | |
dc.date.accessioned | 2024-09-04T06:45:58Z | |
dc.date.available | 2024-09-04T06:45:58Z | |
dc.date.created | 2024-07-23 | |
dc.date.issued | 2024-07-23 | |
dc.description.abstract | <jats:p> Much of what we know about public support for democracy is based on survey questions about “democracy,” a term that varies in meaning across countries and likely prompts uncritically supportive responses. This paper proposes a new approach to measuring support for democracy. We develop a battery of 17 survey questions that cover all eight components of liberal democracy as defined by the V-Dem project. We then ask respondents from 19 national samples to evaluate these rights and institutions. We find considerable heterogeneity across countries in how our items cohere, especially in less developed contexts. Yet, those items that are more weakly connected with general support for liberal democracy tend to reveal the influence of political events and actors, arguably indicating weaknesses in political cultures. We further identify a concise subset of seven items that provide a reliable and valid measure of support for liberal democracy across our different samples. </jats:p> | |
dc.description.accesstime | at_publication | |
dc.description.grantnumber | 2020/39/B/HS6/00853 | |
dc.description.granttitle | Plemienność czy obojętność? Badanie demokratycznych i ich konsekwencji w Polsce | |
dc.description.version | final_published | |
dc.identifier.doi | 10.1177/00104140241259458 | |
dc.identifier.eissn | 1552-3829 | |
dc.identifier.issn | 0010-4140 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/854 | |
dc.identifier.weblink | https://journals.sagepub.com/doi/10.1177/00104140241259458 | |
dc.language | en | |
dc.pbn.affiliation | nauki o polityce i administracji | |
dc.rights | CC-BY | |
dc.rights.question | Yes_rights | |
dc.share.article | OTHER | |
dc.subject.en | support for democracy | |
dc.subject.en | public opinion | |
dc.subject.en | survey research | |
dc.subject.en | measurement | |
dc.swps.sciencecloud | nosend | |
dc.title | Conceptualizing and measuring support for democracy: a new approach | |
dc.title.journal | Comparative Political Studies | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- claassen-et-al-2024-conceptualizing-and-measuring-support-for-democracy-a-new-approach.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: