Metadata Dublin Core The impact of working memory on divergent thinking flexibility
StatusPost-Print
cris.lastimport.scopus | 2025-07-05T03:12:22Z | |
dc.abstract.en | The current study focuses on the relationship between working memory (WM) and flexibility, which is a dimension of divergent thinking. The research consisted of two experiments in which the participants’ task was to categorize given objects into as many categories as possible. We assumed that manipulation of the visual or relational complexity of a set of figures would respectively affect WM’s ability to maintain and process goal-relevant information. Additionally, the dual-task paradigm was used to observe the relocation of attention resources in the task because WM capacity is limited by attention resources. We hypothesized that both attentional control and the ability to maintain/process goal-relevant information in WM would affect the level of flexibility. The results show that an increased load on WM storage and on processing mechanisms leads to a decline in flexibility scores, which becomes especially apparent when the secondary task, which makes WM capacity more vulnerable, is applied. We conclude that the flexibility of divergent thinking is equally positively associated with the efficiency of WM mechanisms, i.e., storage and processing of current information, and the ability to use controlled attention. | |
dc.affiliation | Wroclaw Faculty of Psychology, Department of Cognitive Psychology and Psychology of Individual Differences | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Orzechowski, Jarosław | |
dc.contributor.author | Gruszka, Aleksandra | |
dc.contributor.author | Michalik, Kamil | |
dc.date.access | 2024-10-12 | |
dc.date.accessioned | 2023-12-13T08:33:33Z | |
dc.date.available | 2023-12-13T08:33:33Z | |
dc.date.created | 2022-06-30 | |
dc.date.issued | 2023-10-12 | |
dc.description.accesstime | after_publication | |
dc.description.grantnumber | 2013/09/B/HS6/02649 | |
dc.description.granttitle | Natura dostępności reprezentacji poznawczych w pamięci roboczej | |
dc.description.issue | 4 | |
dc.description.physical | 643-662 | |
dc.description.version | final_author | |
dc.description.volume | 29 | |
dc.identifier.doi | 10.1080/13546783.2022.2109730 | |
dc.identifier.eissn | 1464-0708 | |
dc.identifier.issn | 1354-6783 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/212 | |
dc.identifier.weblink | https://www.tandfonline.com/doi/abs/10.1080/13546783.2022.2109730 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY-NC | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | creativity | |
dc.subject.en | divergent thinking | |
dc.subject.en | flexibility | |
dc.subject.en | working memory | |
dc.subject.en | attentional control | |
dc.swps.sciencecloud | send | |
dc.title | The impact of working memory on divergent thinking flexibility | |
dc.title.journal | Thinking and Reasoning | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of working memory on divergent thinking flexibility (wersja AAM).pdf
- Size:
- 553.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tekst artykułu
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: