Metadata Dublin Core Cognitive performance after a 2-week course of transcutaneous vagus nerve stimulation
StatusVoR
cris.lastimport.scopus | 2024-12-18T04:10:15Z | |
dc.abstract.en | Aims: Reduction in vagal activity may play an etiological role in cognitive problems. The efficacy of a transcutaneous vagus nerve stimulation (tVNS) - an intervention with direct effects on brain systems - in improving cognitive problems is unknown. We tested the effect of daily tVNS administered for 2-weeks on cognitive function in a sample of 68 men and women aged 18–75 years. [...] Methods: Participants were randomised into four groups: early and late active tVNS (left tragus) and early and late sham (placebo) tVNS (left earlobe). Early groups underwent daily 4 h stimulation between Day 0 and 13, while late groups underwent daily 4 h stimulation between Day 14 and 28. Cognitive outcomes included 1) cumulative score of 4 executive function tests (from NIH Examiner Battery) and 2) Immediate recall (RAVLT). [...] Results: Analysis of prespecified contrasts revealed that executive function score improved in all groups similarly over time and that there were no differences in change between placebo and active stimulation. For immediate recall, there were significant improvements for actual tVNS between Day 0–13 in the early stimulation phase(p = 0.02), and between Day 14–28 in the late phase(p = 0.01). Moreover during the late period, the improvement in immediate recall in the tVNS group was greater compared to [...]. Conclusion: Overall, we found that tVNS applied daily improved immediate recall but not executive function. Our preliminary results suggest that transcutaneous vagus nerve stimulation may have a beneficial effect on memory but not executive functioning. [...] | |
dc.affiliation | Wydział Psychologii w Sopocie | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Jandackova, Vera K. | |
dc.contributor.author | Jackowska, Marta | |
dc.contributor.author | Vasendova, Veronika | |
dc.contributor.author | Koenig, Julian | |
dc.date.access | 2023-06 | |
dc.date.accessioned | 2024-11-28T12:42:07Z | |
dc.date.available | 2024-11-28T12:42:07Z | |
dc.date.created | 2023-06 | |
dc.date.issued | 2023-06 | |
dc.description.accesstime | at_publication | |
dc.description.physical | 16 | |
dc.description.version | final_published | |
dc.description.volume | 169 | |
dc.identifier.doi | 10.1016/j.jpsychores.2023.111273 | |
dc.identifier.issn | 0022-3999 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1128 | |
dc.identifier.weblink | https://www.sciencedirect.com/science/article/abs/pii/S0022399923001307?via%3Dihub | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | ClosedAccess | |
dc.rights.explanation | Artykuł za paywallem | |
dc.rights.question | No_rights | |
dc.share.article | OTHER | |
dc.swps.sciencecloud | nosend | |
dc.title | Cognitive performance after a 2-week course of transcutaneous vagus nerve stimulation | |
dc.title.journal | Journal of Psychosomatic Research | |
dc.type | JournalArticleConference | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: