Metadata Dublin Core Does Affective Polarization Undermine Satisfaction with Democracy? The Evidence from European Countries
StatusVoR
| cris.lastimport.scopus | 2026-01-14T04:10:14Z | |
| dc.abstract.en | What is the effect of affective polarization on vote satisfaction? Previous studies have investigated various consequences of affective polarization, such as support of democratic norms, democratic backsliding, voting turnout, or ideological radicalization. However, the impact of affective polarization on attitudes toward democracy is limited to the acceptance of democratic norms rather than overall satisfaction with the system. Therefore, this study aims to investigate the relationship between affective polarization and satisfaction with democracy. I propose that moderately polarized people are more likely to be satisfied with democracy than those who have low and high levels of affective polarization. However, I expect that this relationship is contingent on voting for the governing party. To test this, this paper relies on the CSES survey data from 24 European countries. This study contributes to a better understanding of the effect of affective polarization on democratic attitudes. | |
| dc.abstract.pl | Jaki jest wpływ polaryzacji afektywnej na zadowolenie z głosowania? Wcześniejsze badania analizowały różne konsekwencje polaryzacji afektywnej, takie jak poparcie dla norm demokratycznych, odchodzenie od demokracji, frekwencję wyborczą czy radykalizację ideologiczną. Jednakże dyskusje wpływu tego typu polaryzacji na postawy wobec demokracji ogranicza się do akceptacji norm demokratycznych, a nie do ogólnego zadowolenia z systemu. Dlatego niniejsze badanie ma na celu analizę związku między polaryzacją afektywną a zadowoleniem z demokracji. Wyniki pokazują, że osoby o umiarkowanie spolaryzowanym podejściu powinny być bardziej zadowolone z demokracji niż osoby o niskim i wysokim poziomie polaryzacji afektywnej. Dodatkowo, ta relacja zależy od głosowania na partię rządzącą. Aby to zweryfikować, niniejszy artykuł opiera się na danych z badania CSES z 24 krajów europejskich. Badanie to przyczynia się do lepszego zrozumienia wpływu polaryzacji afektywnej na postawy demokratyczne. | |
| dc.affiliation | Instytut Nauk Społecznych | |
| dc.affiliation | Centrum Badań nad Demokracją | |
| dc.contributor.author | Sychowiec, Maciej | |
| dc.date.access | 2025-12-31 | |
| dc.date.accessioned | 2026-01-13T07:36:05Z | |
| dc.date.available | 2026-01-13T07:36:05Z | |
| dc.date.created | 2025-11-29 | |
| dc.date.issued | 2025-12-31 | |
| dc.description.abstract | <jats:p>What is the effect of affective polarization on vote satisfaction? Previous studies have investigated various consequences of affective polarization, such as support of democratic norms, democratic backsliding, voting turnout, or ideological radicalization. However, the impact of affective polarization on attitudes toward democracy is limited to the acceptance of democratic norms rather than overall satisfaction with the system. Therefore, this study aims to investigate the relationship between affective polarization and satisfaction with democracy. I propose that moderately polarized people are more likely to be satisfied with democracy than those who have low and high levels of affective polarization. However, I expect that this relationship is contingent on voting for the governing party. To test this, this paper relies on the CSES survey data from 24 European countries. This study contributes to a better understanding of the effect of affective polarization on democratic attitudes.</jats:p> | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 2022/45/B/HS5/03493 | |
| dc.description.granttitle | Polskie Generalne Studium Wyborcze (PGSW) 2023 | |
| dc.description.physical | 69-89 | |
| dc.description.sdg | ReducedInequalities | |
| dc.description.sdg | PeaceJusticeAndStrongInstitutions | |
| dc.description.version | final_published | |
| dc.description.volume | 41 | |
| dc.identifier.doi | 10.31261/spus.22848 | |
| dc.identifier.eissn | 2353-9747 | |
| dc.identifier.issn | 1895-3492 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2137 | |
| dc.identifier.weblink | https://journals.us.edu.pl/index.php/SPUS/article/view/22848 | |
| dc.language | en | |
| dc.language.other | pl | |
| dc.pbn.affiliation | nauki o polityce i administracji | |
| dc.rights | CC-BY-SA | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_JOURNAL | |
| dc.subject.en | affective polarization | |
| dc.subject.en | democracy | |
| dc.subject.en | opposition–government | |
| dc.subject.en | partisan identity | |
| dc.subject.pl | polaryzacja afektywna | |
| dc.subject.pl | demokracja | |
| dc.subject.pl | opozycja-rząd | |
| dc.subject.pl | identyfikacja partyjna | |
| dc.swps.sciencecloud | send | |
| dc.title | Does Affective Polarization Undermine Satisfaction with Democracy? The Evidence from European Countries | |
| dc.title.alternative | Czy polaryzacja afektywna osłabia zadowolenie z demokracji? Dane z krajów europejskich | |
| dc.title.journal | Studia Politicae Universitatis Silesiensis | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Czy polaryzacja afektywna osłabia zadowolenie z demokracji? Dane z krajów europejskich
- Size:
- 611.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: