Metadata Dublin Core "Choosing Health": acceptability and feasibility of a theory-based, online-delivered, tailored weight loss, and weight loss maintenance intervention
StatusPre-print
cris.lastimport.scopus | 2024-11-07T04:10:44Z | |
dc.abstract.en | Few weight loss and weight loss maintenance interventions are tailored to include factors demonstrated to predict the user’s behavior. Establishing the feasibility and acceptability of such interventions is crucial. The aim of this study was to assess the acceptability and feasibility of a theory-based, tailored, online-delivered weight loss and weight loss maintenance intervention (Choosing Health). We conducted a mixed methods process evaluation of the Choosing Health tailored intervention, nested in a randomized controlled trial (N = 288) with an embedded N-of-1 study, investigating participants’ and implementers’ experiences related to intervention context, implementation, and mechanisms of impact. Measures included: (i) surveys, (ii) data-prompted interviews (DPIs) with study participants, (iii) semi-structured interviews with implementers, and (iv) intervention access and engagement data. Five themes described the acceptability of the intervention to participants: (i) monitoring behavior change and personal progress to better understand the weight management process, (ii) working collaboratively with the intervention implementers to achieve participants’ goals, (iii) perceived benefits of non-judgmental and problem-solving tone of the intervention, (iv) changes in personal perception of the weight management process due to intervention tailoring, and (v) insufficient intervention content tailoring. The intervention delivery was feasible, however, emails and text messages differed in terms of accessibility and resources required to deliver the content. The use of Ecological Momentary Assessment as a technique to gather personal data for further tailoring was acceptable, and facilitated behavior change monitoring. Personalization of the intervention content above and beyond domain-specific issues, for example, by addressing participants’ social roles may better match their needs. Support from the implementers and feedback on body composition changes may increase participants’ engagement. | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.contributor.author | Palacz-Poborczyk, Iga | |
dc.contributor.author | Naughton, Felix | |
dc.contributor.author | Łuszczyńska, Aleksandra | |
dc.contributor.author | Januszewicz, Anna | |
dc.contributor.author | Quested, Eleanor | |
dc.contributor.author | Hagger, Martin S. | |
dc.contributor.author | Pagoto, Sherry | |
dc.contributor.author | Verboon, Peter | |
dc.contributor.author | Robinson, Suzanne | |
dc.contributor.author | Kwaśnicka, Dominika | |
dc.date.access | 2025-05-20 | |
dc.date.accessioned | 2024-11-06T10:39:07Z | |
dc.date.available | 2024-11-06T10:39:07Z | |
dc.date.created | 2024-04-22 | |
dc.date.issued | 2024-05-20 | |
dc.description.abstract | <jats:title>Abstract</jats:title> <jats:p>Few weight loss and weight loss maintenance interventions are tailored to include factors demonstrated to predict the user’s behavior. Establishing the feasibility and acceptability of such interventions is crucial. The aim of this study was to assess the acceptability and feasibility of a theory-based, tailored, online-delivered weight loss and weight loss maintenance intervention (Choosing Health). We conducted a mixed methods process evaluation of the Choosing Health tailored intervention, nested in a randomized controlled trial (N = 288) with an embedded N-of-1 study, investigating participants’ and implementers’ experiences related to intervention context, implementation, and mechanisms of impact. Measures included: (i) surveys, (ii) data-prompted interviews (DPIs) with study participants, (iii) semi-structured interviews with implementers, and (iv) intervention access and engagement data. Five themes described the acceptability of the intervention to participants: (i) monitoring behavior change and personal progress to better understand the weight management process, (ii) working collaboratively with the intervention implementers to achieve participants’ goals, (iii) perceived benefits of non-judgmental and problem-solving tone of the intervention, (iv) changes in personal perception of the weight management process due to intervention tailoring, and (v) insufficient intervention content tailoring. The intervention delivery was feasible, however, emails and text messages differed in terms of accessibility and resources required to deliver the content. The use of Ecological Momentary Assessment as a technique to gather personal data for further tailoring was acceptable, and facilitated behavior change monitoring. Personalization of the intervention content above and beyond domain-specific issues, for example, by addressing participants’ social roles may better match their needs. Support from the implementers and feedback on body composition changes may increase participants’ engagement.</jats:p> | |
dc.description.accesstime | after_publication | |
dc.description.grantnumber | POIR.04.04.00-00-5CF3/18-00 | |
dc.description.granttitle | "Wybieramy Zdrowie" | |
dc.description.issue | 7 | |
dc.description.physical | 434–443 | |
dc.description.version | original_author | |
dc.description.volume | 14 | |
dc.identifier.doi | 10.1093/tbm/ibae023 | |
dc.identifier.eissn | 1613-9860 | |
dc.identifier.issn | 1869-6716 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1063 | |
dc.identifier.weblink | https://academic.oup.com/tbm/article-abstract/14/7/434/7676730?redirectedFrom=fulltext | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | weight loss | |
dc.subject.en | overweight | |
dc.subject.en | obesity | |
dc.subject.en | digital health | |
dc.subject.en | process evaluation | |
dc.subject.en | ecological momentary assessment | |
dc.swps.sciencecloud | nosend | |
dc.title | "Choosing Health": acceptability and feasibility of a theory-based, online-delivered, tailored weight loss, and weight loss maintenance intervention | |
dc.title.journal | Translational Behavioral Medicine | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Choosing Health: acceptability and feasibility (wersja AAM).pdf
- Size:
- 482.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: