Metadata Dublin Core Improved attention and performance monitoring in high procrastinating students after positive relative to negative norm-referenced feedback
StatusPost-Print
cris.lastimport.scopus | 2025-04-05T03:12:51Z | |
dc.abstract.en | Procrastination is an irrational delay of task completion. Previous studies have demonstrated that individuals who often procrastinate present deficits in attentional control and performance monitoring and that these dysfunctions might be differentially manifested depending on the motivational context. Building upon these results, the present event-related potential (ERP) study aimed to investigate the impact of norm-referenced feedback on executive functions among students with high (HP; N = 75) or low (LP; N = 77) procrastination levels. Participants completed the parametric Go/No-Go task, while receiving either positive or negative false feedback indicating how well they performed in comparison to others. The results indicated that positive (as opposed to negative) feedback led to higher self-reported arousal and increased post-error slowing in HP (vs. LP) participants. Moreover, neurophysiological measures indicated lower neural activation linked to attentional control (P300) and performance monitoring (ERN, CRN and Pe) in HP than LP participants, while the groups did not differ in these indices during the positive feedback condition. Obtained findings indicate that HP might be more sensitive to the motivating effects of success and more vulnerable to the detrimental influence of failure. | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Wydział Psychologii i Prawa w Poznaniu | |
dc.contributor.author | Wiwatowska, Ewa | |
dc.contributor.author | Wypych, Marek | |
dc.contributor.author | Michałowski, Jarosław | |
dc.date.access | 2024-10-11 | |
dc.date.accessioned | 2024-10-11T08:57:41Z | |
dc.date.available | 2024-10-11T08:57:41Z | |
dc.date.created | 2023-07-25 | |
dc.date.issued | 2023-08-03 | |
dc.description.accesstime | after_publication | |
dc.description.grantnumber | DEC-2017/27/B/HS6/03065 | |
dc.description.physical | 1-12 | |
dc.description.version | final_author | |
dc.description.volume | 192 | |
dc.identifier.doi | 10.1016/j.ijpsycho.2023.07.004 | |
dc.identifier.issn | 0167-8760 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/930 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | ClosedAccess | |
dc.rights.explanation | artykuł płatny | |
dc.rights.question | No_rights | |
dc.share.article | OTHER | |
dc.swps.sciencecloud | send | |
dc.title | Improved attention and performance monitoring in high procrastinating students after positive relative to negative norm-referenced feedback | |
dc.title.journal | International Journal of Psychophysiology | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: