Metadata Dublin Core National Football Teams’ Performance Predicts Spectators’ Identities, Affect and Sociopolitical Attitudes: An Investigation During the 2024 EURO Tournament
StatusVoR
| dc.abstract.en | On the basis of two social-affective frameworks, we posited that national football team performance (winning vs. losing) would impact spectators’ identities, affect and sociopolitical attitudes—including their intergroup attitudes (i.e., in-group favouritism and multiculturalism) and societal perceptions (i.e., national optimism, perceived crisis severity, political trust and perceived racism). During the UEFA EURO 2024 tournament in Germany, we assessed residents (N = 1012) from five participating countries before the tournament (baseline) and after each game. Confirming our preregistered hypotheses, national team wins led to stronger national identification, which, in turn, predicted more in-group favouritism and less support for multiculturalism. Wins also predicted more positive affect, which then coincided with stronger national optimism. Contrary to our hypotheses, however, no direct effects emerged for spectators’ political trust, nor their perceptions of crisis severity and racism. These findings highlight ways in which national sports experiences can predict spectators’ collective identities, emotions and selected sociopolitical attitudes. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.contributor.author | Escher, Yannik A. | |
| dc.contributor.author | Petrowsky, hannes M. | |
| dc.contributor.author | Boecker, Lea | |
| dc.contributor.author | Diel, Kathi | |
| dc.contributor.author | Muniak, Paweł | |
| dc.contributor.author | Neumann, Meikel | |
| dc.contributor.author | Oomen, Danna | |
| dc.contributor.author | Schwarz, leonie | |
| dc.contributor.author | Strauch, Annik | |
| dc.contributor.author | Weber, Marcel | |
| dc.contributor.author | Friese, Malte | |
| dc.contributor.author | Genschow, Oliver | |
| dc.contributor.author | Haslam, S. Alexander | |
| dc.contributor.author | Loschelder, David D. | |
| dc.date.access | 2026-08-05 | |
| dc.date.accessioned | 2026-08-10T07:59:44Z | |
| dc.date.available | 2026-08-10T07:59:44Z | |
| dc.date.created | 2026-06-13 | |
| dc.date.issued | 2026-08-05 | |
| dc.description.abstract | <jats:title>ABSTRACT</jats:title> <jats:p> On the basis of two social‐affective frameworks, we posited that national football team performance (winning vs. losing) would impact spectators’ identities, affect and sociopolitical attitudes—including their intergroup attitudes (i.e., in‐group favouritism and multiculturalism) and societal perceptions (i.e., national optimism, perceived crisis severity, political trust and perceived racism). During the UEFA EURO 2024 tournament in Germany, we assessed residents ( <jats:italic>N</jats:italic> = 1012) from five participating countries before the tournament (baseline) and after each game. Confirming our preregistered hypotheses, national team wins led to stronger national identification, which, in turn, predicted more in‐group favouritism and less support for multiculturalism. Wins also predicted more positive affect, which then coincided with stronger national optimism. Contrary to our hypotheses, however, no direct effects emerged for spectators’ political trust, nor their perceptions of crisis severity and racism. These findings highlight ways in which national sports experiences can predict spectators’ collective identities, emotions and selected sociopolitical attitudes. </jats:p> | |
| dc.description.accesstime | at_publication | |
| dc.description.sdg | NoSDGsAreRelevantForThisPublication | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1002/ejsp.70103 | |
| dc.identifier.eissn | 1099-0992 | |
| dc.identifier.issn | 0046-2772 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2478 | |
| dc.identifier.weblink | https://onlinelibrary.wiley.com/doi/10.1002/ejsp.70103 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | in-group favouritism | |
| dc.subject.en | social identity | |
| dc.subject.en | spillover | |
| dc.subject.en | sport events | |
| dc.subject.en | xenophobia | |
| dc.swps.sciencecloud | nosend | |
| dc.title | National Football Teams’ Performance Predicts Spectators’ Identities, Affect and Sociopolitical Attitudes: An Investigation During the 2024 EURO Tournament | |
| dc.title.journal | European Journal of Social Psychology | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Euro J Social Psych - 2026 - Escher - National Football Teams Performance Predicts Spectators Identities Affect and.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: