Metadata Dublin Core Does Ideological Extremisms within Generations Explain Electoral Mobilization? The Evidence from Poland 2011–2023
StatusPost-Print
| dc.abstract.en | Does ideological extremism within generations explain electoral mobilization? While much of the literature on voter turnout highlights the importance of system-level polarization and the congruence between voters’ ideological positions and party options, the influence of intra-generational peer dynamics on voting behavior remains less explored. Moreover, unlike the ambivalence often produced by cross-pressures in intimate networks such as families or close friends, divergence from generational peers may heighten the salience of political identity and encourage mobilization. This paper argues that individuals with more extreme ideological views relative to the average within their generation are more likely to participate in elections. Rather than a condition of alienation, ideological extremism operates as an active force that compels individuals to defend their political identities, either by resisting perceived threats from opposing ideologies or by articulating deeply held convictions. Using data from the Polish National Election Study (POLNES) collected between 2011 and 2023, this study examines how divergence from generational norms functions as a distinctive form of extremism that mobilizes voters. The findings indicate that ideological extremism within generations increases the likelihood of voter turnout, offering new insights into the interplay between ideological extremism, generational contexts, and electoral mobilization. | |
| dc.affiliation | Instytut Nauk Społecznych | |
| dc.contributor.author | Sychowiec, Maciej | |
| dc.contributor.author | Cześnik, Mikołaj | |
| dc.contributor.author | Szczupska, Oliwia | |
| dc.date.access | 2026-03-27 | |
| dc.date.accessioned | 2026-03-27T08:32:48Z | |
| dc.date.available | 2026-03-27T08:32:48Z | |
| dc.date.created | 2026-03-25 | |
| dc.date.issued | 2026-03-25 | |
| dc.description.abstract | <jats:p>Does ideological extremism within generations explain electoral mobilization? While much of the literature on voter turnout highlights the importance of system-level polarization and the congruence between voters’ ideological positions and party options, the influence of intra-generational peer dynamics on voting behavior remains less explored. Moreover, unlike the ambivalence often produced by cross-pressures in intimate networks such as families or close friends, divergence from generational peers may heighten the salience of political identity and encourage mobilization. This paper argues that individuals with more extreme ideological views relative to the average within their generation are more likely to participate in elections. Rather than a condition of alienation, ideological extremism operates as an active force that compels individuals to defend their political identities, either by resisting perceived threats from opposing ideologies or by articulating deeply held convictions. Using data from the Polish National Election Study (POLNES) collected between 2011 and 2023, this study examines how divergence from generational norms functions as a distinctive form of extremism that mobilizes voters. The findings indicate that ideological extremism within generations increases the likelihood of voter turnout, offering new insights into the interplay between ideological extremism, generational contexts, and electoral mobilization.</jats:p> | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 2022/45/B/HS5/03493 | |
| dc.description.granttitle | Polskie Generalne Studium Wyborcze (PGSW) 2023 | |
| dc.description.sdg | PeaceJusticeAndStrongInstitutions | |
| dc.description.version | final_author | |
| dc.identifier.doi | 10.1177/08883254261432796 | |
| dc.identifier.eissn | 1533-8371 | |
| dc.identifier.issn | 0888-3254 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2228 | |
| dc.identifier.weblink | https://journals.sagepub.com/doi/10.1177/08883254261432796 | |
| dc.language | en | |
| dc.pbn.affiliation | nauki o polityce i administracji | |
| dc.pbn.affiliation | nauki socjologiczne | |
| dc.rights | Other | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_REPOSITORY | |
| dc.subject.en | voter turnout | |
| dc.subject.en | generational context | |
| dc.subject.en | Poland | |
| dc.subject.en | polarization | |
| dc.subject.en | ideological extremism | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Does Ideological Extremisms within Generations Explain Electoral Mobilization? The Evidence from Poland 2011–2023 | |
| dc.title.journal | East European Politics and Societies | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sychowiec_et_al_IdeologicalExtremisms_Generations_ElectoralMobilization_2026._AAM
- Size:
- 744.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: