Metadata Dublin Core Value stream mapping in healthcare - the case of stroke patients treatment at Institute of Psychiatry and Neurology
StatusVoR
| cris.lastimport.scopus | 2025-12-15T04:13:42Z | |
| dc.abstract.en | Purpose: The purpose of this article is to assess the potential and usefulness of applying value stream mapping (VSM) in the process of treating stroke patients in the Polish healthcare system, using the Institute of Psychiatry and Neurology (IPiN) as an example. Methods: The applied VSM method allows for a detailed identification of service delivery points (SDPs), which are the areas of potential organizational and structural changes in the stroke patient treatment process. Results: The IPiN VSM of the stroke patients treatment process illustrates the course of the process, taking into consideration all potential opportunities for improvement, as identified during the analytical work. It was determined that improvements require addressing issues, such as excessive patient transport times caused by the distance between the most critical SDPs, i.e., the reception, imaging diagnostics, and the stroke unit and also their location on different floors of the hospital building. Conclusions: At this stage, the VSM analysis reveals significant opportunities to improve process efficiency using lean management, without adding extra costs for the hospital. It is important to consider dividing stroke patients into two streams: standard patients (fast track, those without complications) and non-standard patients (slow track, those with complications). | |
| dc.affiliation | Wydział Psychologii w Sopocie | |
| dc.contributor.author | Lisiecka-Biełanowicz, Mira | |
| dc.contributor.author | Biechowska, Daria | |
| dc.date.access | 2025-04-30 | |
| dc.date.accessioned | 2025-11-13T09:08:00Z | |
| dc.date.available | 2025-11-13T09:08:00Z | |
| dc.date.created | 2024-12-30 | |
| dc.date.issued | 2025-04-30 | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | IS-2/200/NCBR/15 | |
| dc.description.issue | 1 | |
| dc.description.physical | 26-32 | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.version | final_published | |
| dc.description.volume | 34 | |
| dc.identifier.doi | 10.5114/ppn.2025.149940 | |
| dc.identifier.eissn | 2720-5371 | |
| dc.identifier.issn | 1230-2813 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1983 | |
| dc.identifier.weblink | https://www.termedia.pl/Value-stream-mapping-in-healthcare-the-case-of-stroke-patients-treatment-r-nat-Institute-of-Psychiatry-and-Neurology,116,56000,0,1.html | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY-NC-ND | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_JOURNAL | |
| dc.subject.en | process | |
| dc.subject.en | value stream mapping (VSM) | |
| dc.subject.en | hospital treatment | |
| dc.subject.en | stroke | |
| dc.swps.sciencecloud | send | |
| dc.title | Value stream mapping in healthcare - the case of stroke patients treatment at Institute of Psychiatry and Neurology | |
| dc.title.journal | Advances in Psychiatry and Neurology | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Value stream mapping in healthcare - the case of stroke patients treatment at Institute of Psychiatry and Neurology.pdf
- Size:
- 343 KB
- Format:
- Adobe Portable Document Format
- Description:
- Plik artykułu, wersja VoR (wydana w numerze czasopisma)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: