Metadata Dublin Core A discussion of early maladaptive schemas in men convicted sexual offenders in Poland
StatusVoR
cris.lastimport.scopus | 2025-04-04T03:13:50Z | |
dc.abstract.en | Introduction: This study aims to explore differences in the prevalence of early maladaptive schemas (EMS) in convicted sexual offenders (CSO’s) as compared to the general male population (control group). Methods: The study included 102 men incarcerated for sexual offences and 167 men from a non-criminal population. The study used the Polish version of Young’s schema questionnaire – YSQ-S3-PL. Results: The results demonstrated a higher degree of EMS severity in CSO except in the ‘impaired limits’ domain where non-criminal individuals scored higher. The individuals who have committed sexual offenses displayed more extensive and severe schemas than non-criminal / non-treated males (including more EMS domains). Discussion: The study revealed nine early maladaptive schemas characterising the specific mind-set of male sex offender convicts. The results seem to illustrate well the genesis of the formation of a disordered personality as described by J. Young within the schema therapy concept. In the context of the cited studies, these structures – in addition to their important role in the development of psychopathology – appear to contribute to sexual offending. Conclusions: The conclusion emerging from the findings is that EMS are an important problem for Individuals involved in sexual offending. A consideration of these schemas in the psychotherapy of CSO’s would help develop new and effective therapeutic protocols designed to treat that particular population and reduce the rate of repeat offending. | |
dc.affiliation | Wydział Psychologii w Katowicach | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Oettingen, Justyna | |
dc.contributor.author | Gierowski, Józef | |
dc.contributor.author | Grabski, Bartosz | |
dc.contributor.author | Micek, Agnieszka | |
dc.date.access | 2023-06-13 | |
dc.date.accessioned | 2024-07-26T07:22:47Z | |
dc.date.available | 2024-07-26T07:22:47Z | |
dc.date.created | 2023-05-30 | |
dc.date.issued | 2024-06 | |
dc.description.abstract | <jats:sec><jats:title>Aim of the study</jats:title><jats:p>This study aims to explore differences in the prevalence of early maladaptive schemas (EMS) in convicted sexual offenders (CSO’s) as compared to the general male population (control group).</jats:p></jats:sec><jats:sec><jats:title>Subject or material and methods</jats:title><jats:p>The study included 102 men incarcerated for sexual offences and 167 men from a non-criminal population. The study used the Polish version of Young’s schema questionnaire – YSQ-S3-PL.</jats:p></jats:sec><jats:sec><jats:title>Results</jats:title><jats:p>The results demonstrated a higher degree of EMS severity in CSO except in the ‘impaired limits’ domain where non-criminal individuals scored higher. The individuals who have committed sexual offenses displayed more extensive and severe schemas than non-criminal / non-treated males (including more EMS domains).</jats:p></jats:sec><jats:sec><jats:title>Discussion</jats:title><jats:p>The study revealed nine early maladaptive schemas characterising the specific mind-set of male sex offender convicts. The results seem to illustrate well the genesis of the formation of a disordered personality as described by J. Young within the schema therapy concept. In the context of the cited studies, these structures – in addition to their important role in the development of psychopathology – appear to contribute to sexual offending.</jats:p></jats:sec><jats:sec><jats:title>Conclusions</jats:title><jats:p>The conclusion emerging from the findings is that EMS are an important problem for Individuals involved in sexual offending. A consideration of these schemas in the psychotherapy of CSO’s would help develop new and effective therapeutic protocols designed to treat that particular population and reduce the rate of repeat offending.</jats:p></jats:sec> | |
dc.description.accesstime | at_publication | |
dc.description.grantnumber | 2018/29/B/HS5/00474 | |
dc.description.granttitle | Rola czynników ryzyka i czynników ochronnych w ocenianiu i monitorowaniu prawdopodobieństwa popełnienia czynu zabronionego u sprawców objętych izolacyjnym systemem środków leczniczo-zabezpieczających oraz odbywających karę pozbawienia wolności | |
dc.description.issue | 2 | |
dc.description.physical | 94-107 | |
dc.description.version | final_published | |
dc.description.volume | 26 | |
dc.identifier.doi | 10.12740/APP/166604 | |
dc.identifier.eissn | 2083-828X | |
dc.identifier.issn | 1509-2046 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/667 | |
dc.identifier.weblink | https://www.archivespp.pl/A-discussion-of-early-maladaptive-schemas-in-men-convicted-sexual-offenders-in-Poland,166604,0,2.html | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY-NC | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_JOURNAL | |
dc.subject.en | early maladaptive schemas – EMS | |
dc.subject.en | convicted sexual offenders –CSO | |
dc.subject.en | sexual offending | |
dc.swps.sciencecloud | nosend | |
dc.title | A discussion of early maladaptive schemas in men convicted sexual offenders in Poland | |
dc.title.journal | Archives of Psychiatry and Psychotherapy | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- A discussion of early maladaptive schemas in men (AAM).pdf
- Size:
- 481.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cały tekst artykułu
Loading...
- Name:
- A discussion of early maladaptive schemas in men (VoR).pdf
- Size:
- 409.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cały tekst artykułu
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: