Metadata Dublin Core Longitudinal Assessment of Financial Well-Being Across Europe Confirms the Multidimensionality of the Construct
StatusPost-Print
cris.lastimport.scopus | 2025-07-07T03:13:58Z | |
dc.abstract.en | Research on financial well-being (FWB) is experiencing rapid growth despite a lack of internationally validated measures. Most of the literature relies on unidimensional FWB scores calculated as the sum of responses to statements in cross-sectional data from individual countries. We conducted the first Europe-wide longitudinal assessment of two dimensions of FWB and evaluated their measurement invariance. The data were collected in turbulent times (at the time of the COVID-19 pandemic, the beginning of the economic downturn, and the war in Europe) in 12 European countries. Our analysis confirms the FWB’s multidimensionality and its measures’ longitudinal invariance, allowing for cross-wave comparison, while the evidence for cross-country invariance is mixed. We also find that a sense of control and subjective financial knowledge are notable correlates of FWB. However, subjective knowledge is more strongly related to expected future financial security, while the sense of control is related to both dimensions of FWB to different degrees. Our results emphasize the need to distinguish between the components of FWB in appropriate analyses and interventions and to take into account the potentially different structures of FWB in different countries. | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.contributor.author | Riitsalu, Leonore | |
dc.contributor.author | GÄ…siorowska, Agata | |
dc.contributor.author | van Raaij, W. Fred | |
dc.contributor.author | Ruggeri, Kai | |
dc.date.access | 2026-04-04 | |
dc.date.accessioned | 2025-07-11T07:45:43Z | |
dc.date.available | 2025-07-11T07:45:43Z | |
dc.date.created | 2025-03-17 | |
dc.date.issued | 2025-04-04 | |
dc.description.accesstime | after_publication | |
dc.description.issue | 1 | |
dc.description.physical | 279-303 | |
dc.description.version | final_author | |
dc.description.volume | 178 | |
dc.identifier.doi | 10.1007/s11205-025-03587-w | |
dc.identifier.eissn | 1573-0921 | |
dc.identifier.issn | 0303-8300 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1413 | |
dc.identifier.weblink | https://link.springer.com/article/10.1007/s11205-025-03587-w | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | Embargo | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | financial well-being | |
dc.subject.en | longitudinal study | |
dc.subject.en | measurement invariance | |
dc.subject.en | European Social Survey | |
dc.subject.en | CRONOS-2 | |
dc.swps.sciencecloud | send | |
dc.title | Longitudinal Assessment of Financial Well-Being Across Europe Confirms the Multidimensionality of the Construct | |
dc.title.journal | Social Indicators Research | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Longitudinal Assessment of Financial Well-Being Across Europe (AAM)pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Longitudinal Assessment of Financial Well-Being Across Europe (AAM)pdf.pdf
- Size:
- 735.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: