Metadata Dublin Core Antibiotic prescribing and use in United Kingdom general practices in socio-economically deprived areas: a critical interpretive synthesis
StatusVoR
| dc.abstract.en | General Practice is where most antibiotics are prescribed, yet a concerning trend has been observed – higher prescribing/use of antibiotics in socio-economically deprived settings. We aimed to critically interrogate the literature by exploring if prescribing/use of antibiotics throughout United Kingdom general practices is associated with deprivation, and if so, how. Five databases (CINAHL, Embase, Medline, Science Citation Index/Social Science Citation Index and Scopus) were searched. From 1464 gathered papers, 23 were included. 21 identified an association between deprivation and antibiotic prescribing/use and two papers found no association. From the 21, 15 utilized prescribing data, with 12 of these showing that as deprivation increased, so did prescribing, and three papers finding the opposite trend. Of the remaining 6 papers, four studies utilizing self-reported data identified a perceived risk of increased prescribing among socioeconomically deprived patients and two papers identified mixed results. Author interpretations of the relationship between antibiotic prescribing/use and deprivation considered overlapping clinical and social factors, which we then used to support our final synthesizing argument – observed prescribing variation is linked to inequalities and could be conceptualized as a form of “structural violence.” Research is needed to establish how structural inequalities shape the prescribing/use dynamic within these vulnerable communities. | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Bell, Anthony | |
| dc.contributor.author | Ford, Tori | |
| dc.contributor.author | Roberts, Nia | |
| dc.contributor.author | Blane, David | |
| dc.contributor.author | Tonkin-Crine, Sarah | |
| dc.contributor.author | Borek, Aleksandra | |
| dc.date.access | 2026-01-27 | |
| dc.date.accessioned | 2026-02-12T07:33:27Z | |
| dc.date.available | 2026-02-12T07:33:27Z | |
| dc.date.created | 2025-12-15 | |
| dc.date.issued | 2026-01-27 | |
| dc.description.accesstime | at_publication | |
| dc.description.issue | 1 | |
| dc.description.physical | 1-19 | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.version | final_published | |
| dc.description.volume | 3 | |
| dc.identifier.doi | 10.1080/29944694.2025.2606722 | |
| dc.identifier.issn | 2994-4694 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2182 | |
| dc.identifier.weblink | https://www.tandfonline.com/doi/full/10.1080/29944694.2025.2606722 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_JOURNAL | |
| dc.subject.en | Primary health care | |
| dc.subject.en | antimicrobial stewardship | |
| dc.subject.en | socioeconomic factors | |
| dc.subject.en | social determinants ofhealth | |
| dc.subject.en | social deprivation | |
| dc.swps.sciencecloud | send | |
| dc.title | Antibiotic prescribing and use in United Kingdom general practices in socio-economically deprived areas: a critical interpretive synthesis | |
| dc.title.journal | Journal of Health Equity | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antibiotic prescribing and use in United Kingdom.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: