Metadata Dublin Core Temporal landmarks help to change eating habits: the case of home delivered meals in Poland
StatusVoR
cris.lastimport.scopus | 2025-08-27T03:10:14Z | |
dc.abstract.en | Temporal landmarks - such as the beginning of a week or a month - may help individuals overcome present bias and promote delayed gratification in health-related decision-making. Drawing on the concept of negative discounting, wherein delayed consumption gains value through anticipation and imagination, this study investigates whether temporal landmarks function as psychological anchors that facilitate the initiation of real-life dietary change. We analyzed nearly one million orders from 27 diet catering companies in Poland (2022–2023), supplemented by detailed monthly data from August 2024. The results reveal that consumers systematically align the initiation of dietary changes with temporal landmarks. As confirmed by the yearly data analysis, they tend to place orders just before or just after the start of a new month or week. Additionally, there was a strong preference for Monday as the first delivery day, regardless of the length of the catering plan. These findings provide large-scale behavioral evidence supporting the role of negative discounting in health-related consumer behavior. They also demonstrate how temporal landmarks can be strategically leveraged to encourage long-term dietary change. The study offers practical insights for designing interventions that align with natural temporal rhythms to promote healthier eating habits. | |
dc.affiliation | Wydział Psychologii | |
dc.affiliation | Wydział Psychologii w Warszawie | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Sojka, Grzegorz | |
dc.contributor.author | Mackiewicz, Robert | |
dc.contributor.author | Falkowski, Andrzej | |
dc.date.access | 2025-08-22 | |
dc.date.accessioned | 2025-08-26T08:10:07Z | |
dc.date.available | 2025-08-26T08:10:07Z | |
dc.date.created | 2025-07-20 | |
dc.date.issued | 2025-08-22 | |
dc.description.accesstime | at_publication | |
dc.description.version | final_published | |
dc.identifier.doi | https://doi.org/10.1007/s12144-025-08301-0 | |
dc.identifier.eissn | 1936-4733 | |
dc.identifier.issn | 1046-1310 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1704 | |
dc.identifier.weblink | https://link.springer.com/article/10.1007/s12144-025-08301-0 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY-NC-ND | |
dc.rights.question | Yes_rights | |
dc.share.article | OTHER | |
dc.subject.en | Temporal landmarks | |
dc.subject.en | Fresh start effect | |
dc.subject.en | Negative discounting | |
dc.subject.en | Mental imagery | |
dc.subject.en | Dietary choices | |
dc.swps.sciencecloud | nosend | |
dc.title | Temporal landmarks help to change eating habits: the case of home delivered meals in Poland | |
dc.title.journal | Current Psychology | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temporal landmarks help to change eating habits: the case of home delivered meals in Poland
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: