Metadata Dublin Core Brainwaves on battlegrounds: Preliminary insights into EEG, white matter microstructure, and StarCraft II performance
StatusVoR
cris.lastimport.scopus | 2025-05-10T03:10:52Z | |
dc.abstract.en | This study examines neural and cognitive correlates of visual search skills in the real-time strategy game StarCraft II. Specifically, we explore the relationship between fractional anisotropy (FA), event-related potentials (ERPs) and in-game performance. We used EEG recordings to measure the N2pc component, associated with visual attention, during a visual search (VS) task and collected structural neuroimaging data to assess white matter microstructure. Our analysis revealed that lower N2pc amplitudes during inefficient search correlated with better in-game VS-related performance, suggesting that more efficient neural processing supports success in complex gaming environments. Furthermore, we found that greater FA in the right anterior limb of the internal capsule (rALIC) and the left external capsule (lEC) is associated with superior in-game visual search performance, highlighting an interplay between brain structure and function in developing visual search skills and gaming proficiency. Our results suggest that action video games provide a suitable environment for studying neural mechanisms underlying complex cognitive processes. | |
dc.affiliation | Wydział Psychologii w Warszawie | |
dc.affiliation | Wydział Psychologii w Krakowie | |
dc.contributor.author | Nieciecka, Weronika | |
dc.contributor.author | Lewandowska, Paulina | |
dc.contributor.author | Adamczyk, Stanisław | |
dc.contributor.author | Binkowska, Alicja Anna | |
dc.contributor.author | Brzezicka, Aneta | |
dc.contributor.author | Szczeciński, Patryk | |
dc.contributor.author | Jakubowska, Natalia | |
dc.date.access | 2025-05-06 | |
dc.date.accessioned | 2025-05-06T11:04:55Z | |
dc.date.available | 2025-05-06T11:04:55Z | |
dc.date.created | 2025-04-27 | |
dc.date.issued | 2025-05-05 | |
dc.description.accesstime | at_publication | |
dc.description.grantnumber | 2016/23/B/HS6/03843 | |
dc.description.granttitle | Zmienność w czasie neuropoznawczych efektów treningu złożonym zadaniem w formie strategicznej gry komputerowej. | |
dc.description.physical | 1-14 | |
dc.description.version | final_published | |
dc.description.volume | 170 | |
dc.identifier.doi | 10.1016/j.chb.2025.108689 | |
dc.identifier.issn | 0747-5632 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1443 | |
dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S0747563225001360 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | ClosedAccess | |
dc.rights.explanation | zamknięty dostęp | |
dc.rights.question | No_rights | |
dc.share.article | OTHER | |
dc.subject.en | EEG activity | |
dc.subject.en | N2pc component | |
dc.subject.en | White matter microstructure | |
dc.subject.en | Visual search | |
dc.subject.en | Real-time strategy games | |
dc.subject.en | Cognitive-motor abilities | |
dc.swps.sciencecloud | send | |
dc.title | Brainwaves on battlegrounds: Preliminary insights into EEG, white matter microstructure, and StarCraft II performance | |
dc.title.journal | Computers in Human Behavior: Artificial Humans | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: