Metadata Dublin Core Gender biases in legal decision-making: an exploration of judicial and public perceptions across multiple offences
StatusPost-Print
cris.lastimport.scopus | 2025-02-05T04:10:31Z | |
dc.abstract.en | Purpose The purpose of the paper is to investigate how judges and the general population formulate judgments on legal cases, considering both legal and extralegal factors, with a focus on the significance of the defendant’s sex. Design/methodology/approach The first experiment aimed to determine if non-lawyers’ judgments are affected by the defendant’s sex, using brief excerpts from indictments with the defendant’s sex interchanged. Study 2 aimed to verify if this effect applies to future lawyers, suggesting a peculiar approval granted by men to women displaying illegal sexual behaviour towards young men. Findings The findings showed that the sex of the offender only influenced judgments in sexual offences, with male participants being more lenient towards female offenders. Originality/value The originality/value of the paper lies in its examination of the influence of the defendant’s sex on judgments made by both judges and the general population, specifically focussing on non-lawyers’ judgments. While previous studies have shown that judges tend to be more lenient towards women in certain cases, this paper adds novelty by investigating whether a similar effect is observed among non-lawyers. Moreover, the research sheds light on the relevance of the defendant's sex in cases of sexual offences and identifies a gender-specific leniency towards female offenders, particularly among male participants. The study also explores how this effect might extend to future lawyers, providing insights into societal attitudes regarding illegal sexual behaviour involving women and young men. Overall, the paper contributes valuable information to the understanding of how sex-based biases can influence legal judgments and decision-making processes. | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Instytut Prawa | |
dc.affiliation | Wydział Psychologii w Warszawie | |
dc.contributor.author | Lewandowicz-Machnikowska, Monika | |
dc.contributor.author | Grzyb, Tomasz | |
dc.contributor.author | Doliński, Dariusz | |
dc.contributor.author | Kulesza, Wojciech | |
dc.date.access | 2023-12-29 | |
dc.date.accessioned | 2024-06-13T12:00:17Z | |
dc.date.available | 2024-06-13T12:00:17Z | |
dc.date.created | 2023-10-19 | |
dc.date.issued | 2024-03-26 | |
dc.description.abstract | <jats:sec> <jats:title content-type="abstract-subheading">Purpose</jats:title> <jats:p>The purpose of the paper is to investigate how judges and the general population formulate judgments on legal cases, considering both legal and extralegal factors, with a focus on the significance of the defendant’s sex.</jats:p> </jats:sec> <jats:sec> <jats:title content-type="abstract-subheading">Design/methodology/approach</jats:title> <jats:p>The first experiment aimed to determine if non-lawyers’ judgments are affected by the defendant’s sex, using brief excerpts from indictments with the defendant’s sex interchanged. Study 2 aimed to verify if this effect applies to future lawyers, suggesting a peculiar approval granted by men to women displaying illegal sexual behaviour towards young men.</jats:p> </jats:sec> <jats:sec> <jats:title content-type="abstract-subheading">Findings</jats:title> <jats:p>The findings showed that the sex of the offender only influenced judgments in sexual offences, with male participants being more lenient towards female offenders.</jats:p> </jats:sec> <jats:sec> <jats:title content-type="abstract-subheading">Originality/value</jats:title> <jats:p>The originality/value of the paper lies in its examination of the influence of the defendant’s sex on judgments made by both judges and the general population, specifically focussing on non-lawyers’ judgments. While previous studies have shown that judges tend to be more lenient towards women in certain cases, this paper adds novelty by investigating whether a similar effect is observed among non-lawyers. Moreover, the research sheds light on the relevance of the defendant's sex in cases of sexual offences and identifies a gender-specific leniency towards female offenders, particularly among male participants. The study also explores how this effect might extend to future lawyers, providing insights into societal attitudes regarding illegal sexual behaviour involving women and young men. Overall, the paper contributes valuable information to the understanding of how sex-based biases can influence legal judgments and decision-making processes.</jats:p> </jats:sec> | |
dc.description.accesstime | before_publication | |
dc.description.issue | 2 | |
dc.description.physical | 120-135 | |
dc.description.version | final_author | |
dc.description.volume | 14 | |
dc.identifier.doi | 10.1108/JCP-07-2023-0049 | |
dc.identifier.eissn | 2009-3829 | |
dc.identifier.issn | 2009-3829 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/264 | |
dc.identifier.weblink | https://www.emerald.com/insight/content/doi/10.1108/JCP-07-2023-0049/full/html | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | CC-BY-NC | |
dc.rights.question | Yes_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | justice | |
dc.subject.en | passing sentences | |
dc.subject.en | sex of the offender vs the severity of the punishment | |
dc.subject.en | moral judgements | |
dc.swps.sciencecloud | send | |
dc.title | Gender biases in legal decision-making: an exploration of judicial and public perceptions across multiple offences | |
dc.title.journal | Journal of Criminal Psychology | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gender Biases in Legal Decision-Making (wersja AAM).pdf
- Size:
- 332.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- tekst artykułu
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: