Metadata Dublin Core Changes in temperament traits associated with remission of PTSD symptoms after pharmacology, psychotherapy and combined treatment in a sample of participants in motor vehicle accidents
StatusVoR
cris.lastimport.scopus | 2024-12-27T04:12:24Z | |
dc.abstract.en | The goal of the study was to examine whether treatments of posttraumatic stress disorder (PTSD) with psychotherapy (PE), pharmacotherapy (paroxetine) and their combination would result in changes in temperament towards a pattern of increasing stimulation processing capacity. We assumed that temperament changes might be recorded in participants with posttreatment remission of PTSD. The research question was whether all treatment modalities used in the study would lead to the same changes in temperament. Data from 135 patients who had completed therapy were randomly assigned to a twelve-week treatment of PE, paroxetine or combined treatments and were analysed. Temperamental traits were assessed by the Formal Characteristics of Behaviour-Temperament Inventory before and after treatment and at the one-year follow-up, and PTSD symptoms were assessed by the Structured Clinical Interview for DSM-IV Axis I Disorders and a Posttraumatic Diagnostic Scale. The results showed that temperament changes were observed only in subjects with remission of PTSD symptoms regardless of treatment modality and were maintained at follow-up. In conclusion, the study indicates that temperament traits change under effective treatment of PTSD towards a pattern of increased stimulation processing capacities. Despite the mechanisms of change, pharmacological and psychotherapeutic interventions influence this process. | |
dc.affiliation | WydziaĆ Psychologii w Warszawie | |
dc.affiliation | Instytut Psychologii | |
dc.contributor.author | Nowocin, Dorota | |
dc.contributor.author | Popiel, Agnieszka | |
dc.contributor.author | ZieliĆski, Piotr | |
dc.contributor.author | Zawadzki, Bogdan | |
dc.date.access | 2024-11-21 | |
dc.date.accessioned | 2024-11-21T07:07:19Z | |
dc.date.available | 2024-11-21T07:07:19Z | |
dc.date.created | 2021-12-27 | |
dc.date.issued | 2022-04 | |
dc.description.accesstime | at_publication | |
dc.description.physical | 1-11 | |
dc.description.version | final_published | |
dc.description.volume | 189 | |
dc.identifier.doi | 10.1016/j.paid.2021.111493 | |
dc.identifier.issn | 0191-8869 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1109 | |
dc.identifier.weblink | https://www.sciencedirect.com/science/article/abs/pii/S0191886921008722?via%3Dihub | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights | ClosedAccess | |
dc.rights.explanation | zamkniÄty dostÄp | |
dc.rights.question | No_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.en | Posttraumatic stress disorder (PTSD) | |
dc.subject.en | Temperament | |
dc.subject.en | Treatment | |
dc.subject.en | Prolonged exposure | |
dc.subject.en | Paroxetine | |
dc.subject.en | Combined treatment | |
dc.swps.sciencecloud | send | |
dc.title | Changes in temperament traits associated with remission of PTSD symptoms after pharmacology, psychotherapy and combined treatment in a sample of participants in motor vehicle accidents | |
dc.title.journal | Personality and Individual Differences | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: