Metadata Dublin Core Dolling-up under disease threats: Do pathogen threats motivate attractiveness signaling?
StatusVoR
cris.lastimport.scopus | 2024-12-19T04:12:53Z | |
dc.abstract.en | Under high pathogen threat, it is adaptive for humans to find mates with high immunocompetence. Supporting this, research shows that pathogen cues increase humans’ preference for physical attractiveness—an indicator of a well-functioning immune system—among their potential mates. Building on this literature, we examined whether exposure to videos depicting pathogens (vs. a control video of nature scenery) triggers the desire to signal one’s physical attractiveness. We tested this prediction in four experiments, including two well-powered preregistered ones. In Experiment 1, we examined how pathogen cues influenced the desire for cosmetic surgery and the amount of time and money participants are willing to spend on improving their attractiveness. In Experiment 2, we measured willingness to exercise to improve attractiveness and the importance of appearing attractive to the opposite sex. In Experiment 3, participants were asked to write a self-introduction for a hypothetical dating app, which was coded in terms of the extent to which they highlighted their physical attractiveness. Finally, in Experiment 4, we examined how participants prioritized the signaling of their physical attractiveness to a potential date relative to other traits in a budget allocation task. Contrary to our hypothesis, pathogen threats did not increase the motivation to signal attractiveness across all measures, except in terms of willingness to exercise for aesthetic reasons. In summary, while pathogen threats promote a preference for attractiveness in mate-seeking, they do not immediately increase the motivation to signal attractiveness to potential mates | |
dc.affiliation | Instytut Psychologii | |
dc.affiliation | Wydział Psychologii we Wrocławiu | |
dc.contributor.author | Tan, Lynn K. L. | |
dc.contributor.author | Folwarczny, Michał | |
dc.contributor.author | Gąsiorowska, Agata | |
dc.contributor.author | Li, Norman P. | |
dc.date.accessioned | 2024-10-14T06:59:51Z | |
dc.date.available | 2024-10-14T06:59:51Z | |
dc.date.created | 2023-03-29 | |
dc.date.issued | 2024-07 | |
dc.description.issue | 3 | |
dc.description.physical | 224–241 | |
dc.description.version | final_published | |
dc.description.volume | 18 | |
dc.identifier.doi | 10.1037/ebs0000327 | |
dc.identifier.eissn | 2330-2933 | |
dc.identifier.issn | 2330-2925 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/882 | |
dc.identifier.weblink | https://psycnet.apa.org/record/2023-70237-001?doi=1 | |
dc.language | en | |
dc.pbn.affiliation | psychologia | |
dc.rights.question | No_rights | |
dc.subject.en | pathogen salience | |
dc.subject.en | physical attractiveness | |
dc.subject.en | mating strategy | |
dc.subject.en | mate preferences | |
dc.swps.sciencecloud | nosend | |
dc.title | Dolling-up under disease threats: Do pathogen threats motivate attractiveness signaling? | |
dc.title.journal | Evolutionary Behavioral Sciences | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: