Metadata Dublin Core Pupillary and attention dynamics in response to road hazard detection
StatusVoR
| dc.abstract.en | Hazard perception is the ability to anticipate and respond to potentially dangerous traffic situations, which is an important aspect of driving competence. This paper analyses pupil size fluctuations, changes in fixation duration, and the dynamics of ambient/focal attention in a laboratory hazard-perception task to measure underlying attentional and cognitive mechanisms that occur when drivers detect hazards. In the task, licensed drivers (n = 42) watched videos of natural driving scenarios recorded through a dashboard camera while their eye movements were recorded. They were asked to subjectively detect hazards (via a key press), which were later classified as either True- or False-Positive responses. We analyzed the time before and after the decision about the presence of a traffic hazard. As predicted, the pupil size increased over time. The pupil response was stronger for True than False hazard responses. The significant difference in pupil size between True and False responses appeared shortly before the decision and persisted for at least three seconds after it. There was no statistically significant differences in fixation duration over time, but True-Positive responses were related with higher fixation duration compared to False positive decisions. The increase in fixation duration was greater for True-Positive compared to False-Positive decisions. The analysis of ambient and focal attention dynamics revealed that participants maintained focal attention before and after hazard detection. The results show the potential for monitoring oculometrics in assistive driver systems for the detection of distraction and hazard perception in real time. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Baldisserotto, Filippo | |
| dc.contributor.author | Krejtz, Krzysztof | |
| dc.contributor.author | Dominguez-Martinez, Estefania | |
| dc.contributor.author | Duchowski, Andrew T. | |
| dc.contributor.author | Krejtz, Izabela | |
| dc.date.access | 2026-03-04 | |
| dc.date.accessioned | 2026-03-04T10:21:30Z | |
| dc.date.available | 2026-03-04T10:21:30Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026-03 | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 101072410 | |
| dc.description.granttitle | Eyes4ICU | |
| dc.description.physical | 1-16 | |
| dc.description.sdg | NoSDGsAreRelevantForThisPublication | |
| dc.description.version | final_published | |
| dc.description.volume | 118 | |
| dc.identifier.doi | 10.1016/j.trf.2026.103543 | |
| dc.identifier.eissn | 1873-5517 | |
| dc.identifier.issn | 1369-8478 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2204 | |
| dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S1369847826000380 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | Eye tracking | |
| dc.subject.en | Driving | |
| dc.subject.en | Pupil dilation | |
| dc.subject.en | Eye-movements | |
| dc.subject.en | Hazard perception | |
| dc.subject.en | Ambient/focal attention | |
| dc.swps.sciencecloud | send | |
| dc.title | Pupillary and attention dynamics in response to road hazard detection | |
| dc.title.journal | Transportation Research Part F: Traffic Psychology and Behaviour | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pupillary and attention dynamics in response to road hazard detection
- Size:
- 7.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: