Metadata Dublin Core Assessing Early Self-Regulation in Classroom Contexts: A Screening Tool for Atypical Cognitive Development
StatusVoR
| dc.abstract.en | Difficulties in self-regulation (SR) often become visible before atypical cognitive development is formally identified and may limit children's participation in everyday classroom activities. This study introduces a brief, group-based observational screening tool for assessing cognitive, behavioral, and emotional SR in preschool classroom contexts. Across two studies involving children aged 3–7 years with typical development and developmental risk, we examined inter-rater reliability, differences across group and individual administration formats, convergent validity with the Head-Toes-Knees-Shoulders task, and screening sensitivity. The battery showed high inter-rater reliability and comparable performance across administration formats. Convergent validity followed domain- and task-specific patterns, with stronger alignment for cognitive and behavioral tasks. Screening analyses indicated that selected tasks differentiated children at developmental risk from typically developing peers, with fair classification accuracy. Overall, the findings partially support group-based observational assessment as an ecologically valid approach to early screening of SR difficulties. | |
| dc.affiliation | Wydział Psychologii w Katowicach | |
| dc.contributor.author | Józefacka, Natalia | |
| dc.contributor.author | Moc, Sara A. | |
| dc.date.accessioned | 2026-06-10T07:50:45Z | |
| dc.date.available | 2026-06-10T07:50:45Z | |
| dc.date.created | 2026-06-01 | |
| dc.date.issued | 2026 | |
| dc.description.accesstime | after_publication | |
| dc.description.grantnumber | 2021/05/X/HS6/00229 | |
| dc.description.granttitle | Ekologiczna trafność pomiaru samoregulacji u dzieci. Badanie pilotażowe. | |
| dc.description.issue | 3 | |
| dc.description.physical | 1-13 | |
| dc.description.sdg | QualityEducation | |
| dc.description.sdg | ReducedInequalities | |
| dc.description.sdg | GoodHealthAndWellBeing | |
| dc.description.version | final_published | |
| dc.description.volume | 40 | |
| dc.identifier.doi | 10.1002/acp.70232 | |
| dc.identifier.eissn | 1099-0720 | |
| dc.identifier.issn | 0888-4080 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2396 | |
| dc.identifier.weblink | https://onlinelibrary.wiley.com/doi/10.1002/acp.70232 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | ClosedAccess | |
| dc.rights.explanation | Publikacja za paywallem | |
| dc.rights.question | No_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | atypical cognitive development | |
| dc.subject.en | classroom-based observation | |
| dc.subject.en | early education | |
| dc.subject.en | screening assessment | |
| dc.subject.en | self-regulation | |
| dc.swps.sciencecloud | send | |
| dc.title | Assessing Early Self-Regulation in Classroom Contexts: A Screening Tool for Atypical Cognitive Development | |
| dc.title.journal | Applied Cognitive Psychology | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: