Metadata Dublin Core Priming the Mind: How Solution Cues Influence Accuracy and Confidence in Semantic Coherence Evaluations
StatusPre-print
| cris.lastimport.scopus | 2025-12-16T04:11:24Z | |
| dc.abstract.en | Semantic coherence judgments address whether a set of words share a common associative link and reflect an intuitive understanding of semantic relationships. This paper investigates how semantic priming impacts these judgments, specifically examining its effects on the accuracy of identifying semantic coherence and confidence in these judgments. In Study 1, the influence of semantic priming on participants' ability to judge semantic coherence and their confidence levels was investigated. Findings indicated that solution priming significantly enhanced the accuracy of coherence judgments and participants' confidence, highlighting the role of processing fluency and metacognitive evaluations. Study 2 built on these results by introducing a more demanding task, the Dyads of Triads (DoT), in which participants had to indicate a semantically coherent triad. The results confirmed that semantic priming maintained its positive effect on the accuracy of intuitive judgments and confidence, further emphasizing the importance of processing fluency and metacognitive awareness in intuitive semantic processing under more complex conditions. Together, these studies demonstrate that semantic priming facilitates a deeper intuitive grasp of semantic coherence, thereby showing the critical roles of processing fluency and metacognitive processes in intuitive semantic coherence judgments. | |
| dc.affiliation | Dział Administrowania Nauką | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.contributor.author | Sweklej, Joanna | |
| dc.contributor.author | Balas, Robert | |
| dc.date.access | 2025-11-12 | |
| dc.date.accessioned | 2025-12-12T13:13:17Z | |
| dc.date.available | 2025-12-12T13:13:17Z | |
| dc.date.created | 2025-04-18 | |
| dc.date.issued | 2025-05-07 | |
| dc.description.abstract | <jats:p>Semantic coherence judgments address whether a set of words share a common associative link and reflect an intuitive understanding of semantic relationships. This paper investigates how semantic priming impacts these judgments, specifically examining its effects on the accuracy of identifying semantic coherence and confidence in these judgments. In Study 1, the influence of semantic priming on participants’ ability to judge semantic coherence and their confidence levels was investigated. Findings indicated that solution priming significantly enhanced the accuracy of coherence judgments and participants’ confidence, highlighting the role of processing fluency and metacognitive evaluations. Study 2 built on these results by introducing a more demanding task, the Dyads of Triads (DoT), in which participants had to indicate a semantically coherent triad. The results confirmed that semantic priming maintained its positive effect on the accuracy of intuitive judgments and confidence, further emphasizing the importance of processing fluency and metacognitive awareness in intuitive semantic processing under more complex conditions. Together, these studies demonstrate that semantic priming facilitates a deeper intuitive grasp of semantic coherence, thereby showing the critical roles of processing fluency and metacognitive processes in intuitive semantic coherence judgments.</jats:p> | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 2017/25/B/HS6/00551 | |
| dc.description.granttitle | Jak działa intuicja. Udział procesów poznawczych i afektywnych w intuicyjnych sądach na temat spójności semantycznej. | |
| dc.description.sdg | NoSDGsAreRelevantForThisPublication | |
| dc.description.version | original_author | |
| dc.identifier.doi | 10.1177/00332941251340314 | |
| dc.identifier.eissn | 1558-691X | |
| dc.identifier.issn | 0033-2941 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2082 | |
| dc.identifier.weblink | https://pubmed.ncbi.nlm.nih.gov/40329668/ | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | ClosedAccess | |
| dc.rights.explanation | zamknięty dostęp | |
| dc.rights.question | No_rights | |
| dc.share.article | OPEN_REPOSITORY | |
| dc.subject.en | Intuition | |
| dc.subject.en | confidence in judgments | |
| dc.subject.en | judgments of semantic coherence | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Priming the Mind: How Solution Cues Influence Accuracy and Confidence in Semantic Coherence Evaluations | |
| dc.title.journal | Psychological Reports | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: