Metadata Dublin Core Food choices flirt with gender norms in mating contexts
StatusVoR
| cris.lastimport.scopus | 2025-12-16T04:12:54Z | |
| dc.abstract.en | We investigated how gender and different social contexts guide impression management through food choices at a casual dining chain restaurant. Waitstaff unobtrusively recorded 300 orders by groups of diners coded as romantic dates, friendship gatherings, or family meals. Photographs of all 89 menu items available at the restaurant were independently rated on perceived femininity, masculinity, sophistication, and expensiveness, with the price of the chosen meals also noted. Multilevel Bayesian models showed that men ordered more expensive dishes than women, a difference most pronounced on dates. Food chosen by men (women) was also perceived as more (less) masculine and less (more) feminine, with these gender differences amplified during dates and attenuated during family meals. Regardless of gender, diners selected more expensive and more sophisticated items during dates (vs. family meals). These findings suggest that mate attraction heightens conformity to gender-typical consumption norms, demonstrating the adaptive and situation-specific nature of impression management in social eating settings. | |
| dc.affiliation | Wydział Psychologii we Wrocławiu | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Gąsiorowska, Agata | |
| dc.contributor.author | Folwarczny, Michał | |
| dc.contributor.author | Otterbring, Tobias | |
| dc.date.access | 2025-09-24 | |
| dc.date.accessioned | 2025-10-13T07:22:50Z | |
| dc.date.available | 2025-10-13T07:22:50Z | |
| dc.date.created | 2025-09-19 | |
| dc.date.issued | 2026-01 | |
| dc.description.accesstime | at_publication | |
| dc.description.physical | 1-10 | |
| dc.description.version | final_published | |
| dc.description.volume | 135 | |
| dc.identifier.doi | 10.1016/j.foodqual.2025.105712 | |
| dc.identifier.issn | 0950-3293 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1824 | |
| dc.identifier.weblink | https://www.sciencedirect.com/science/article/pii/S0950329325002873?via%3Dihub | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | Impression management | |
| dc.subject.en | Food choices | |
| dc.subject.en | Gender differences | |
| dc.subject.en | Masculinity | |
| dc.subject.en | Femininity | |
| dc.subject.en | Status-signaling consumption | |
| dc.subject.en | Field study | |
| dc.swps.sciencecloud | send | |
| dc.title | Food choices flirt with gender norms in mating contexts | |
| dc.title.journal | Food Quality and Preference | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Food choices flirt with gender norms in mating contexts.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.51 KB
- Format:
- Item-specific license agreed to upon submission
- Description: