Metadata Dublin Core Virtual Reality as a Tool for Examining the Role of L1 and L2 in Enhancing Empathy and Reducing Ethnocentrism: Evidence From a Micro-Longitudinal Study
StatusPost-Print
| dc.abstract.en | Research questions: Some researchers propose that using a second language (L2) enhances empathy by broadening perspectives, while studies on the foreign-language effect suggest L2 may reduce empathy by dampening emotions and increasing cognitive control. This study examines the influence of L1 and L2 on empathy and ethnocentrism, employing virtual reality (VR), a tool fostering understanding of diverse perspectives. Design: Polish university students, late bilinguals (N = 111), participated in a 2 (L1 vs. L2) × 3 (Pretest, Posttest 1, Posttest 2) mixed-design study, with all materials and subtitles in the assigned language. During a 9-minute VR experience, participants embodied Polish and Chinese students involved in a misunderstanding, heard their thoughts, and received cultural explanations. Data and analysis: L2 exposure significantly enhanced cognitive empathy and reduced ethnocentrism immediately after the VR experience, with cognitive empathy remaining elevated 2 weeks later. Conclusions: Results suggest that foreign language use in immersive VR environments may facilitate perspective-taking and cultural understanding through mechanisms consistent with the stunted intuitions model and cultural frame-switching. Originality and implications: As the first to test the foreign-language effect in VR, we situated our findings within existing literature and outlined future research directions. | |
| dc.affiliation | Wydział Psychologii w Warszawie | |
| dc.affiliation | Instytut Psychologii | |
| dc.contributor.author | Hekiert-Małozięć, Daniela | |
| dc.contributor.author | Górska, Gabriela | |
| dc.contributor.author | Stasiak, Iga | |
| dc.contributor.author | Milczarski, Wojciech | |
| dc.contributor.author | Igras-Cybulska, Magdalena | |
| dc.contributor.author | Kmiotek, Łukasz | |
| dc.contributor.author | Muda, Rafał | |
| dc.date.access | 2026-06-23 | |
| dc.date.accessioned | 2026-06-23T11:25:57Z | |
| dc.date.available | 2026-06-23T11:25:57Z | |
| dc.date.created | 2026-06-18 | |
| dc.date.issued | 2026-06-18 | |
| dc.description.accesstime | at_publication | |
| dc.description.grantnumber | 2021/05/X/HS6/01498 | |
| dc.description.granttitle | Miniatura | |
| dc.description.sdg | PeaceJusticeAndStrongInstitutions | |
| dc.description.version | final_author | |
| dc.identifier.doi | 10.1177/13670069261447430 | |
| dc.identifier.eissn | 1756-6878 | |
| dc.identifier.issn | 1367-0069 | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2438 | |
| dc.identifier.weblink | https://journals.sagepub.com/doi/10.1177/13670069261447430 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.pbn.affiliation | nauki socjologiczne | |
| dc.rights | Other | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OPEN_REPOSITORY | |
| dc.subject.en | foreign-language effect | |
| dc.subject.en | empathy | |
| dc.subject.en | ethnocentrism | |
| dc.subject.en | virtual reality perspective-taking | |
| dc.subject.en | L1-L2 processing | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Virtual Reality as a Tool for Examining the Role of L1 and L2 in Enhancing Empathy and Reducing Ethnocentrism: Evidence From a Micro-Longitudinal Study | |
| dc.title.journal | International Journal of Bilingualism | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Virtual Reality as a Tool for Examining the Role of L1 and L2 in Enhancing Empathy and Reducing Ethnocentrism: Evidence from a Micro-Longitudinal Study_AAM
- Size:
- 547.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: