Metadata Dublin Core Implementacja miejskich systemów informacji wizualnej. Interdyscyplinarny proces wdrażania na przykładzie Krakowa
StatusVoR
cris.lastimport.scopus | 2025-08-24T03:14:42Z | |
dc.abstract.pl | Proces wdrażania wayfindingu jest złożony. Kwestie czytelności i efektywności takich systemów pojawiają się w obszarze zainteresowania różnych dyscyplin: architektury, projektowania graficznego i psychologii poznawczej. Żadna z tych dziedzin nie obejmuje kompleksowo problematyki i tylko metodyczne badania interdyscyplinarne pozwalają skutecznie doskonalić miejskie systemy informacji. | |
dc.affiliation | Wydział Interdyscyplinarny w Krakowie | |
dc.contributor.author | Banet, Krystian | |
dc.contributor.author | Treska-Siwoń, Anna | |
dc.date.access | 2025-08-21 | |
dc.date.accessioned | 2025-08-21T07:10:28Z | |
dc.date.available | 2025-08-21T07:10:28Z | |
dc.date.created | 2025-03-30 | |
dc.date.issued | 2025-07-24 | |
dc.description.abstract | <jats:p>Since 2022, the city of Kraków has been launching a new Urban Information System, designed by Design Association and Para Buch studio, ordering the space, improving its aesthetic and facilitating navigation. The design, preceded by pilot study and public consultations, introduces coherent visual information about street names, routes and objects. Until the end of 2023, a wayfinding system for vehicle traffic was launched, and the increasing number of street boards in compliance with the Urban Information System appeared in the city. In 2025, it is planned to introduce more estate number boards, park and cemetery regulations boards, as well as to replace the wayfinding system for pedestrians and tourists. The most important changes in relation to the visual information former to Urban Information System is the new colour scheme, resignation from all caps, and reference to historic cadastral divisions. The article largely describes the process of launching one of the basic components of the Kraków system – wayfinding for vehicle traffic. It emphasises the complexity of the process of implementation of the wayfinding system in Kraków. The literature review reveals the dispersal of the problem matter of legibility and efficacy of such systems among architecture, graphic design, and cognitive psychology. None of these disciplines fully covers the phenomenon, which indicates that only interdisciplinary, methodological studies allow for developing coherent guidelines, and efficiently improve urban information systems. Keywords: Kraków, information design, wayfinding, Urban Information System, wayshowing</jats:p> | |
dc.description.accesstime | at_publication | |
dc.description.issue | 25 | |
dc.description.physical | 1-42 | |
dc.description.version | final_published | |
dc.identifier.doi | 10.52652/fxyz.25.25.4 | |
dc.identifier.eissn | 2657-8727 | |
dc.identifier.issn | 2657-8727 | |
dc.identifier.uri | https://share.swps.edu.pl/handle/swps/1694 | |
dc.identifier.weblink | https://formy.xyz/artykul/implementacja-miejskich-systemow-informacji-wizualnej-interdyscyplinarny-proces-wdrazania-na-przykladzie-krakowa/ | |
dc.language | pl | |
dc.pbn.affiliation | sztuki plastyczne i konserwacja dzieł sztuki | |
dc.rights | ClosedAccess | |
dc.rights.explanation | Zapisy umowy nie pozwalają na udostępnianie: § 4, pkt. 7. „Wykonawca uprawniony jest do zachowania egzemplarzy Dzieła jednak zobowiązuje się ich nie rozpowszechniać w żaden sposób ani udostępniać osobom trzecim. Wykonawca zobowiązuje się ponadto nie wykorzystywać utworów w jakikolwiek sposób w prowadzonej przez siebie działalności gospodarczej, zawodowej lub osobistej. Z tytułu naruszenia niniejszego postanowienia Wykonawca ponosi odpowiedzialność odszkodowawczą wobec Zamawiającego na zasadach ogólnych”. Artykuł jest jednak dostępny na stronie czasopisma: https://formy.xyz/artykul/implementacja-miejskich-systemow-informacji-wizualnej-interdyscyplinarny-proces-wdrazania-na-przykladzie-krakowa/ | |
dc.rights.question | No_rights | |
dc.share.article | OPEN_REPOSITORY | |
dc.subject.pl | Kraków | |
dc.subject.pl | Projektowanie informacji | |
dc.subject.pl | Wayfinding | |
dc.subject.pl | System informacji miejskiej (SIM) | |
dc.subject.pl | Wayshowing | |
dc.swps.sciencecloud | send | |
dc.title | Implementacja miejskich systemów informacji wizualnej. Interdyscyplinarny proces wdrażania na przykładzie Krakowa | |
dc.title.journal | FORMY | |
dc.type | JournalArticle | |
dspace.entity.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: