Metadata Dublin Core Are psychopathic traits a shield against burnout in policing?
StatusVoR
| dc.abstract.en | This study investigated how psychopathic traits relate to job satisfaction and burnout in police officers. 101 Polish officers completed self-report measures for psychopathic traits, burnout, and job satisfaction. Findings indicate strong negative correlations between all psychopathy subscales and emotional exhaustion. Depersonalization also showed weak negative correlations with affective and cognitive responsiveness, and interpersonal manipulation. Conversely, personal accomplishment had moderate positive correlations with affective responsiveness and interpersonal manipulation. All psychopathy subscales strongly and positively correlated with overall job satisfaction. Results suggest that subclinical psychopathic traits may act as a protective factor against burnout and positively influence job satisfaction in police work. | |
| dc.affiliation | Wydział Psychologii we Wrocławiu | |
| dc.contributor.author | Boduszek, Daniel | |
| dc.contributor.author | Żurawska, Dominika | |
| dc.contributor.author | Dziubińska, Julia | |
| dc.contributor.author | Willmott, Dominic | |
| dc.date.access | 2026-01-23 | |
| dc.date.accessioned | 2026-09-09T08:18:51Z | |
| dc.date.available | 2026-09-09T08:18:51Z | |
| dc.date.created | 2025-12-20 | |
| dc.description.abstract | <jats:p>This study investigated how psychopathic traits relate to job satisfaction and burnout in police officers. 101 Polish officers completed self-report measures for psychopathic traits, burnout, and job satisfaction. Findings indicate strong negative correlations between all psychopathy subscales and emotional exhaustion. Depersonalization also showed weak negative correlations with affective and cognitive responsiveness, and interpersonal manipulation. Conversely, personal accomplishment had moderate positive correlations with affective responsiveness and interpersonal manipulation. All psychopathy subscales strongly and positively correlated with overall job satisfaction. Results suggest that subclinical psychopathic traits may act as a protective factor against burnout and positively influence job satisfaction in police work.</jats:p> | |
| dc.description.accesstime | before_publication | |
| dc.description.physical | 1-12 | |
| dc.description.sdg | PeaceJusticeAndStrongInstitutions | |
| dc.description.version | final_published | |
| dc.identifier.doi | 10.1177/0032258X251412285 | |
| dc.identifier.eissn | 1740-5599 | |
| dc.identifier.issn | 0032-258X | |
| dc.identifier.uri | https://share.swps.edu.pl/handle/swps/2517 | |
| dc.identifier.weblink | https://journals.sagepub.com/doi/10.1177/0032258X251412285?int.sj-full-text.similar-articles.9 | |
| dc.language | en | |
| dc.pbn.affiliation | psychologia | |
| dc.rights | CC-BY-NC | |
| dc.rights.question | Yes_rights | |
| dc.share.article | OTHER | |
| dc.subject.en | psychopathy | |
| dc.subject.en | job satisfaction | |
| dc.subject.en | burnout | |
| dc.subject.en | police officers | |
| dc.swps.sciencecloud | nosend | |
| dc.title | Are psychopathic traits a shield against burnout in policing? | |
| dc.title.journal | Police Journal | |
| dc.type | JournalArticle | |
| dspace.entity.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are psychopathic traits a shield against burnout in policing?.pdf
- Size:
- 544.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.94 KB
- Format:
- Item-specific license agreed to upon submission
- Description: